2022 NAICS lookup
Contact counts for 359 six-digit 2022 NAICS codes, covering 238,865,588 profiles as of the build. Every code listed has records behind it — codes with no counts are not published. Each page carries the official 2022 NAICS definition.
Counts come from the RampedUp August 2026 build. RampedUp's crosswalk maps each 6-digit 2022 NAICS code to exactly one industry in its own taxonomy, so this is that industry's population viewed under the NAICS classification — not a separate tally.
Manufacturing
76 codes · 41,758,042 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 336120 | Heavy Duty Truck Manufacturing | 5,585,004 | 2,791,830 | 597,040 | Motor Vehicle Manufacturing |
| 339999 | All Other Miscellaneous Manufacturing | 4,147,976 | 2,262,718 | 508,616 | Manufacturing |
| 325414 | Biological Product (except Diagnostic) Manufacturing | 3,567,974 | 2,071,452 | 368,021 | Pharmaceutical Manufacturing |
| 311999 | All Other Miscellaneous Food Manufacturing | 3,096,439 | 1,536,560 | 267,286 | Food and Beverage Manufacturing |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | 2,965,668 | 1,418,006 | 272,694 | Appliances, Electrical, and Electronics Manufacturing |
| 333248 | All Other Industrial Machinery Manufacturing | 2,912,277 | 1,441,983 | 283,625 | Industrial Machinery Manufacturing |
| 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | 2,230,069 | 1,155,206 | 263,626 | Machinery Manufacturing |
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 2,060,299 | 1,206,140 | 219,475 | Chemical Manufacturing |
| 339110 | Medical Equipment Manufacturing | 1,892,475 | 1,179,791 | 347,985 | Medical Equipment Manufacturing |
| 336414 | Guided Missile and Space Vehicle Manufacturing | 1,754,460 | 1,162,920 | 433,927 | Defense and Space Manufacturing |
| 332410 | Power Boiler and Heat Exchanger Manufacturing | 1,466,257 | 878,849 | 168,055 | Automation Machinery Manufacturing |
| 336419 | Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | 1,376,249 | 775,141 | 259,368 | Aviation and Aerospace Component Manufacturing |
| 334419 | Other Electronic Component Manufacturing | 972,326 | 422,098 | 121,296 | Computers and Electronics Manufacturing |
| 313312 | Textile Manufacturing | 964,199 | 395,140 | 64,247 | Textile Manufacturing |
| 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 836,957 | 440,394 | 117,178 | Packaging and Containers Manufacturing |
| 326199 | All Other Plastics Product Manufacturing | 649,092 | 303,969 | 67,481 | Plastics Manufacturing |
| 334112 | Computer Storage Device Manufacturing | 629,712 | 391,812 | 98,933 | Computer and Network Security |
| 323120 | Support Activities for Printing | 570,211 | 270,296 | 95,961 | Printing Services |
| 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | 490,378 | 322,970 | 73,168 | Computer Hardware Manufacturing |
| 322299 | All Other Converted Paper Product Manufacturing | 474,177 | 262,211 | 48,922 | Paper and Forest Product Manufacturing |
| 312110 | Beverage Manufacturing | 426,043 | 239,334 | 69,555 | Beverage Manufacturing |
| 336390 | Other Motor Vehicle Parts Manufacturing | 352,110 | 204,761 | 21,268 | Motor Vehicle Parts Manufacturing |
| 339920 | Sporting and Athletic Goods Manufacturing | 299,722 | 135,897 | 39,770 | Sporting Goods Manufacturing |
| 327390 | Other Concrete Product Manufacturing | 226,786 | 98,757 | 23,341 | Glass, Ceramics and Concrete Manufacturing |
| 336612 | Boat Building | 207,418 | 104,242 | 14,851 | Shipbuilding |
| 311500 | Dairy Product Manufacturing | 136,583 | 60,817 | 12,405 | Dairy Product Manufacturing |
| 336510 | Railroad Rolling Stock Manufacturing | 132,681 | 68,804 | 11,409 | Railroad Equipment Manufacturing |
| 312230 | Tobacco Manufacturing | 116,772 | 30,952 | 4,283 | Tobacco Manufacturing |
| 332119 | Metal Crown, Closure, and Other Metal Stamping (except Automotive) | 98,108 | 48,980 | 10,744 | Fabricated Metal Products |
| 325520 | Adhesive Manufacturing | 94,548 | 74,568 | 20,083 | Paint, Coating, and Adhesive Manufacturing |
| 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | 86,009 | 42,934 | 10,627 | Agriculture, Construction, Mining Machinery Manufacturing |
| 336999 | All Other Transportation Equipment Manufacturing | 85,654 | 15,191 | 4,552 | Transportation Equipment Manufacturing |
| 335314 | Relay and Industrial Control Manufacturing | 83,665 | 41,858 | 8,265 | Electrical Equipment Manufacturing |
| 331529 | Other Nonferrous Metal Foundries (except Die-Casting) | 67,461 | 39,695 | 5,051 | Primary Metal Manufacturing |
| 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | 61,888 | 31,116 | 5,902 | Apparel Manufacturing |
| 333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 58,362 | 26,066 | 6,712 | HVAC and Refrigeration Equipment Manufacturing |
| 334519 | Other Measuring and Controlling Device Manufacturing | 55,331 | 38,614 | 5,752 | Measuring and Control Instrument Manufacturing |
| 325320 | Pesticide and Other Agricultural Chemical Manufacturing | 45,223 | 21,095 | 5,293 | Agricultural Chemical Manufacturing |
| 321999 | All Other Miscellaneous Wood Product Manufacturing | 33,724 | 15,709 | 3,577 | Wood Product Manufacturing |
| 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | 31,997 | 19,704 | 4,977 | Office Furniture and Fixtures Manufacturing |
| 311119 | Other Animal Food Manufacturing | 30,692 | 14,219 | 2,308 | Animal Feed Manufacturing |
| 327215 | Glass Product Manufacturing Made of Purchased Glass | 30,199 | 13,143 | 2,277 | Glass Product Manufacturing |
| 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | 29,817 | 17,501 | 2,726 | Metal Treatments |
| 316210 | Footwear Manufacturing | 27,078 | 10,252 | 1,244 | Footwear Manufacturing |
| 335139 | Electric Lamp Bulb and Other Lighting Equipment Manufacturing | 25,944 | 12,283 | 3,365 | Electric Lighting Equipment Manufacturing |
| 312130 | Wineries | 20,384 | 9,455 | 3,480 | Wineries |
| 332323 | Ornamental and Architectural Metal Work Manufacturing | 20,375 | 9,464 | 2,280 | Architectural and Structural Metal Manufacturing |
| 333310 | Commercial and Service Industry Machinery Manufacturing | 20,153 | 8,850 | 2,238 | Commercial and Service Industry Machinery Manufacturing |
| 326160 | Plastics Bottle Manufacturing | 18,015 | 8,680 | 1,971 | Plastics and Rubber Product Manufacturing |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | 15,317 | 4,566 | 1,384 | Fashion Accessories Manufacturing |
| 333618 | Other Engine Equipment Manufacturing | 14,554 | 5,894 | 978 | Engines and Power Transmission Equipment Manufacturing |
| 333519 | Rolling Mill and Other Metalworking Machinery Manufacturing | 14,328 | 5,749 | 1,552 | Metalworking Machinery Manufacturing |
| 325199 | All Other Basic Organic Chemical Manufacturing | 12,069 | 5,691 | 1,253 | Chemical Raw Materials Manufacturing |
| 311811 | Retail Bakeries | 11,539 | 2,946 | 795 | Baked Goods Manufacturing |
| 326299 | All Other Rubber Product Manufacturing | 10,778 | 4,104 | 724 | Rubber Products Manufacturing |
| 311612 | Meat Processed from Carcasses | 10,316 | 3,906 | 684 | Meat Products Manufacturing |
| 335220 | Major Household Appliance Manufacturing | 10,262 | 3,759 | 411 | Household Appliance Manufacturing |
| 316990 | Other Leather and Allied Product Manufacturing | 9,367 | 3,507 | 672 | Leather Product Manufacturing |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 8,987 | 4,069 | 778 | Turned Products and Fastener Manufacturing |
| 312120 | Breweries | 8,657 | 4,132 | 1,270 | Breweries |
| 334310 | Audio and Video Equipment Manufacturing | 8,100 | 4,681 | 1,392 | Audio and Video Equipment Manufacturing |
| 334290 | Other Communications Equipment Manufacturing | 7,950 | 3,505 | 1,013 | Communications Equipment Manufacturing |
| 311352 | Confectionery Manufacturing from Purchased Chocolate | 6,760 | 2,706 | 402 | Sugar and Confectionery Product Manufacturing |
| 311710 | Seafood Product Preparation and Packaging | 6,575 | 2,877 | 814 | Seafood Product Manufacturing |
| 325611 | Soap and Other Detergent Manufacturing | 6,523 | 2,406 | 678 | Soap and Cleaning Product Manufacturing |
| 337127 | Institutional Furniture Manufacturing | 4,806 | 1,954 | 763 | Household and Institutional Furniture Manufacturing |
| 337920 | Blind and Shade Manufacturing | 3,883 | 1,352 | 348 | Mattress and Blinds Manufacturing |
| 332618 | Other Fabricated Wire Product Manufacturing | 3,764 | 1,423 | 336 | Spring and Wire Product Manufacturing |
| 327120 | Clay Building Material and Refractories Manufacturing | 3,571 | 1,089 | 303 | Clay and Refractory Products Manufacturing |
| 332439 | Other Metal Container Manufacturing | 3,153 | 1,309 | 257 | Boilers, Tanks, and Shipping Container Manufacturing |
| 312140 | Distilleries | 2,715 | 1,174 | 594 | Distilleries |
| 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | 2,426 | 921 | 263 | Abrasives and Nonmetallic Minerals Manufacturing |
| 324199 | All Other Petroleum and Coal Products Manufacturing | 1,923 | 1,352 | 127 | Oil and Coal Product Manufacturing |
| 311423 | Dried and Dehydrated Food Manufacturing | 1,808 | 548 | 174 | Fruit and Vegetable Preserves Manufacturing |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 1,759 | 712 | 206 | Metal Valve, Ball, and Roller Manufacturing |
| 325220 | Artificial and Synthetic Fibers and Filaments Manufacturing | 1,211 | 635 | 121 | Artificial Rubber and Synthetic Fiber Manufacturing |
Professional, Scientific, and Technical Services
27 codes · 27,159,702 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 541618 | Other Management Consulting Services | 6,091,540 | 3,010,525 | 715,080 | Business Consulting and Services |
| 541613 | Marketing Consulting Services | 4,338,020 | 1,982,296 | 569,550 | Advertising Services |
| 541110 | Offices of Lawyers | 2,082,714 | 1,385,625 | 478,542 | Law Practice |
| 541620 | Environmental Consulting Services | 1,762,854 | 941,480 | 236,077 | Environmental Services |
| 541211 | Offices of Certified Public Accountants | 1,757,470 | 861,098 | 232,889 | Accounting |
| 541690 | Other Scientific and Technical Consulting Services | 1,744,872 | 944,339 | 64,532 | Outsourcing and Offshoring Consulting |
| 541612 | Human Resources Consulting Services | 1,700,914 | 802,910 | 154,633 | Human Resources Services |
| 541714 | Research and Development in Biotechnology (except Nanobiotechnology) | 1,397,214 | 888,971 | 282,549 | Biotechnology Research |
| 541310 | Architectural Services | 1,307,004 | 620,472 | 190,347 | Architecture and Planning |
| 541490 | Other Specialized Design Services | 1,197,559 | 523,737 | 177,147 | Design Services |
| 541890 | Other Services Related to Advertising | 837,085 | 367,665 | 119,844 | Marketing Services |
| 541511 | Custom Computer Programming Services | 442,218 | 226,184 | 41,249 | Computer Games |
| 541820 | Public Relations Agencies | 421,756 | 219,191 | 45,776 | Government Relations Services |
| 541910 | Marketing Research and Public Opinion Polling | 355,324 | 161,246 | 37,475 | Market Research |
| 541940 | Veterinary Services | 315,871 | 134,871 | 57,648 | Veterinary Services |
| 541922 | Commercial Photography | 273,621 | 93,076 | 58,357 | Photography |
| 541430 | Graphic Design Services | 261,795 | 82,050 | 35,578 | Graphic Design |
| 541930 | Translation and Interpretation Services | 203,985 | 107,602 | 18,434 | Translation and Localization |
| 541513 | Computer Facilities Management Services | 162,601 | 69,254 | 17,437 | Computer Networking Products |
| 541611 | Administrative Management and General Management Consulting Services | 159,710 | 74,468 | 15,708 | Strategic Management Services |
| 541720 | Research and Development in the Social Sciences and Humanities | 134,940 | 57,899 | 16,675 | Think Tanks |
| 541410 | Interior Design Services | 90,043 | 33,400 | 14,656 | Interior Design |
| 541713 | Research and Development in Nanotechnology | 37,910 | 18,357 | 4,853 | Nanotechnology Research |
| 541990 | All Other Professional, Scientific, and Technical Services | 27,681 | 19,928 | 4,858 | Data Security Software Products |
| 541199 | All Other Legal Services | 25,265 | 11,726 | 4,351 | Alternative Dispute Resolution |
| 541320 | Landscape Architectural Services | 16,156 | 8,388 | 2,656 | Horticulture |
| 541512 | Computer Systems Design Services | 13,580 | 5,187 | 1,193 | IT System Design Services |
Finance and Insurance
20 codes · 26,979,733 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | 12,145,459 | 7,452,331 | 1,916,045 | Financial Services |
| 522110 | Commercial Banking | 7,227,601 | 4,572,777 | 601,805 | Banking |
| 524298 | All Other Insurance Related Activities | 5,144,546 | 3,176,858 | 917,859 | Insurance |
| 523999 | Miscellaneous Financial Investment Activities | 744,393 | 364,902 | 100,676 | Investment Management |
| 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | 729,817 | 345,124 | 48,355 | International Trade and Development |
| 523910 | Miscellaneous Intermediation | 409,178 | 158,418 | 63,381 | Venture Capital and Private Equity Principals |
| 523150 | Investment Banking and Securities Intermediation | 253,430 | 134,076 | 29,687 | Investment Banking |
| 523160 | Commodity Contracts Intermediation | 209,329 | 69,896 | 13,982 | Capital Markets |
| 524210 | Insurance Agencies and Brokerages | 54,731 | 30,513 | 13,161 | Insurance Agencies and Brokerages |
| 523940 | Portfolio Management and Investment Advice | 12,878 | 4,909 | 1,555 | Investment Advice |
| 525190 | Other Insurance Funds | 9,745 | 6,796 | 3,142 | Insurance and Employee Benefit Funds |
| 524114 | Direct Health and Medical Insurance Carriers | 7,819 | 3,925 | 1,575 | Insurance Carriers |
| 525920 | Trusts, Estates, and Agency Accounts | 5,808 | 2,511 | 425 | Funds and Trusts |
| 522310 | Mortgage and Nonmortgage Loan Brokers | 5,422 | 2,633 | 1,598 | Loan Brokers |
| 524291 | Claims Adjusting | 5,362 | 2,752 | 947 | Claims Adjusting, Actuarial Services |
| 523991 | Trust, Fiduciary, and Custody Activities | 3,679 | 1,874 | 470 | Trusts and Estates |
| 525110 | Pension Funds | 3,501 | 1,741 | 286 | Pension Funds |
| 522180 | Savings Institutions and Other Depository Credit Intermediation | 2,769 | 244 | 49 | Savings Institutions |
| 523210 | Securities and Commodity Exchanges | 2,687 | 1,375 | 166 | Securities and Commodity Exchanges |
| 522390 | Other Activities Related to Credit Intermediation | 1,579 | 571 | 218 | Credit Intermediation |
Health Care and Social Assistance
21 codes · 20,456,538 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | 15,313,586 | 8,932,313 | 3,056,796 | Hospitals and Health Care |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 1,847,901 | 667,469 | 386,426 | Medical Practices |
| 624190 | Other Individual and Family Services | 1,597,781 | 582,216 | 284,615 | Individual and Family Services |
| 621330 | Offices of Mental Health Practitioners (except Physicians) | 1,003,022 | 478,249 | 233,529 | Mental Health Care |
| 621512 | Diagnostic Imaging Centers | 135,703 | 61,735 | 17,449 | Medical and Diagnostic Laboratories |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | 133,850 | 63,550 | 20,501 | Alternative Medicine |
| 621610 | Home Health Care Services | 127,322 | 66,562 | 21,234 | Home Health Care Services |
| 624229 | Other Community Housing Services | 47,436 | 16,235 | 5,125 | Community Services |
| 621210 | Offices of Dentists | 41,217 | 14,139 | 7,442 | Dentists |
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | 39,482 | 20,487 | 10,076 | Physical, Occupational and Speech Therapists |
| 624410 | Child Care Services | 39,202 | 12,008 | 4,579 | Child Day Care Services |
| 623990 | Other Residential Care Facilities | 37,905 | 15,216 | 4,875 | Nursing Homes and Residential Care Facilities |
| 622110 | General Medical and Surgical Hospitals | 23,398 | 8,638 | 647 | Hospitals |
| 624120 | Services for the Elderly and Persons with Disabilities | 16,544 | 5,872 | 1,727 | Services for the Elderly and Disabled |
| 621112 | Offices of Physicians, Mental Health Specialists | 9,666 | 3,969 | 887 | Physicians |
| 621910 | Ambulance Services | 9,501 | 3,221 | 1,151 | Ambulance Services |
| 624230 | Emergency and Other Relief Services | 8,805 | 4,413 | 1,327 | Emergency and Relief Services |
| 624310 | Vocational Rehabilitation Services | 7,178 | 2,553 | 465 | Vocational Rehabilitation Services |
| 621320 | Offices of Optometrists | 6,145 | 2,054 | 918 | Optometrists |
| 621310 | Offices of Chiropractors | 5,759 | 3,325 | 1,707 | Chiropractors |
| 621498 | All Other Outpatient Care Centers | 5,135 | 1,607 | 398 | Outpatient Care Centers |
Public Administration
23 codes · 19,886,502 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 921190 | Other General Government Support | 9,770,903 | 5,415,523 | 1,220,218 | Government Administration |
| 923110 | Administration of Education Programs | 5,674,273 | 2,361,205 | 856,319 | Education Administration Programs |
| 928110 | National Security | 1,204,268 | 873,962 | 257,891 | Armed Forces |
| 922120 | Police Protection | 672,989 | 385,199 | 115,691 | Law Enforcement |
| 922190 | Other Justice, Public Order, and Safety Activities | 466,055 | 256,687 | 75,392 | Public Safety |
| 921110 | Executive Offices | 447,024 | 281,696 | 31,573 | Executive Offices |
| 928120 | International Affairs | 409,220 | 189,546 | 28,514 | International Affairs |
| 922130 | Legal Counsel and Prosecution | 310,468 | 148,615 | 22,959 | Administration of Justice |
| 921140 | Executive and Legislative Offices, Combined | 258,413 | 135,687 | 22,836 | Public Policy Offices |
| 923130 | Administration of Human Resource Programs (except Education, Public Health, and Veterans' Affairs Programs) | 257,565 | 112,434 | 27,704 | Health and Human Services |
| 923120 | Administration of Public Health Programs | 139,867 | 70,065 | 13,167 | Public Health |
| 921120 | Legislative Bodies | 71,666 | 40,768 | 9,650 | Legislative Offices |
| 927110 | Space Research and Technology | 43,669 | 16,546 | 6,136 | Space Research and Technology |
| 922160 | Fire Protection | 40,531 | 20,093 | 5,885 | Fire Protection |
| 925120 | Administration of Urban Planning and Community and Rural Development | 24,650 | 12,462 | 3,932 | Housing and Community Development |
| 926130 | Regulation and Administration of Communications, Electric, Gas, and Other Utilities | 20,324 | 5,729 | 529 | Utilities Administration |
| 926120 | Regulation and Administration of Transportation Programs | 19,195 | 7,889 | 3,988 | Transportation Programs |
| 922110 | Courts | 17,142 | 8,798 | 1,274 | Courts of Law |
| 924120 | Administration of Conservation Programs | 13,194 | 5,909 | 2,045 | Conservation Programs |
| 924110 | Administration of Air and Water Resource and Solid Waste Management Programs | 9,855 | 4,041 | 1,425 | Air, Water, and Waste Program Management |
| 926110 | Administration of General Economic Programs | 8,416 | 4,735 | 2,020 | Economic Programs |
| 925110 | Administration of Housing Programs | 5,027 | 2,797 | 857 | Housing Programs |
| 922140 | Correctional Institutions | 1,788 | 735 | 315 | Correctional Institutions |
Educational Services
10 codes · 16,548,437 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 611310 | Colleges, Universities, and Professional Schools | 11,196,172 | 5,718,205 | 1,653,842 | Higher Education |
| 611110 | Elementary and Secondary Schools | 2,803,180 | 1,250,086 | 581,835 | Primary and Secondary Education |
| 611710 | Educational Support Services | 1,352,277 | 502,893 | 126,569 | Education |
| 611420 | Computer Training | 1,026,703 | 403,921 | 89,783 | E-Learning Providers |
| 611519 | Other Technical and Trade Schools | 83,327 | 34,342 | 6,182 | Technical and Vocational Training |
| 611620 | Sports and Recreation Instruction | 41,222 | 13,266 | 6,692 | Sports and Recreation Instruction |
| 611630 | Language Schools | 29,972 | 8,077 | 2,452 | Language Schools |
| 611610 | Fine Arts Schools | 7,756 | 2,288 | 1,251 | Fine Arts Schools |
| 611512 | Flight Training | 4,521 | 1,670 | 643 | Flight Training |
| 611511 | Cosmetology and Barber Schools | 3,307 | 974 | 650 | Cosmetology and Barber Schools |
Accommodation and Food Services
9 codes · 13,500,625 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 722310 | Food Service Contractors | 4,831,423 | 2,181,824 | 439,287 | Food and Beverage Services |
| 721199 | All Other Traveler Accommodation | 4,696,850 | 2,185,082 | 495,772 | Hospitality |
| 722511 | Full-Service Restaurants | 3,899,328 | 1,278,145 | 479,828 | Restaurants |
| 721110 | Hotels (except Casino Hotels) and Motels | 41,128 | 15,521 | 3,859 | Hotels and Motels |
| 722320 | Caterers | 12,632 | 4,016 | 1,939 | Caterers |
| 722410 | Drinking Places (Alcoholic Beverages) | 8,088 | 2,020 | 1,185 | Bars, Taverns, and Nightclubs |
| 722330 | Mobile Food Services | 6,026 | 1,481 | 802 | Mobile Food Services |
| 721310 | Rooming and Boarding Houses, Dormitories, and Workers' Camps | 2,837 | 888 | 429 | Accommodation Services |
| 721191 | Bed-and-Breakfast Inns | 2,313 | 625 | 641 | Bed-and-Breakfasts, Hostels, Homestays |
Construction
11 codes · 10,518,020 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | 8,620,739 | 3,890,206 | 1,173,541 | Construction |
| 237990 | Other Heavy and Civil Engineering Construction | 1,662,098 | 851,237 | 198,860 | Civil Engineering |
| 236220 | Commercial and Institutional Building Construction | 85,037 | 32,565 | 11,476 | Building Construction |
| 238990 | All Other Specialty Trade Contractors | 42,572 | 18,492 | 8,943 | Specialty Trade Contractors |
| 236118 | Residential Remodelers | 25,719 | 11,682 | 6,038 | Residential Building Construction |
| 237310 | Highway, Street, and Bridge Construction | 21,690 | 7,614 | 1,602 | Highway, Street, and Bridge Construction |
| 237130 | Power and Communication Line and Related Structures Construction | 15,290 | 6,847 | 2,039 | Utility System Construction |
| 238290 | Other Building Equipment Contractors | 14,596 | 6,299 | 1,301 | Building Equipment Contractors |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors | 12,681 | 4,369 | 1,756 | Building Structure and Exterior Contractors |
| 238390 | Other Building Finishing Contractors | 11,243 | 4,107 | 1,712 | Building Finishing Contractors |
| 236210 | Industrial Building Construction | 6,355 | 2,417 | 1,306 | Nonresidential Building Construction |
Transportation and Warehousing
16 codes · 10,417,740 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 488999 | All Other Support Activities for Transportation | 3,861,962 | 1,939,637 | 303,247 | Transportation, Logistics, Supply Chain and Storage |
| 481111 | Scheduled Passenger Air Transportation | 2,295,634 | 1,509,224 | 243,266 | Airlines and Aviation |
| 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | 2,054,896 | 1,045,568 | 319,956 | Truck Transportation |
| 483212 | Inland Water Passenger Transportation | 722,083 | 353,823 | 55,365 | Maritime Transportation |
| 492210 | Local Messengers and Local Delivery | 501,056 | 253,360 | 53,697 | Freight and Package Transportation |
| 482111 | Line-Haul Railroads | 437,105 | 241,768 | 39,190 | Rail Transportation |
| 493190 | Other Warehousing and Storage | 173,499 | 74,404 | 23,096 | Warehousing and Storage |
| 485119 | Other Urban Transit Systems | 155,890 | 97,326 | 20,199 | Urban Transit Services |
| 485510 | Charter Bus Industry | 146,093 | 74,633 | 16,267 | Ground Passenger Transportation |
| 485410 | School and Employee Bus Transportation | 26,113 | 20,545 | 5,958 | School and Employee Bus Services |
| 485999 | All Other Transit and Ground Passenger Transportation | 11,070 | 5,405 | 963 | Shuttles and Special Needs Transportation Services |
| 485320 | Limousine Service | 8,878 | 3,442 | 1,217 | Taxi and Limousine Services |
| 485210 | Interurban and Rural Bus Transportation | 8,457 | 6,687 | 503 | Interurban and Rural Bus Services |
| 487990 | Scenic and Sightseeing Transportation, Other | 6,892 | 3,124 | 963 | Sightseeing Transportation |
| 491110 | Postal Service | 5,609 | 2,853 | 99 | Postal Services |
| 486990 | All Other Pipeline Transportation | 2,503 | 1,119 | 247 | Pipeline Transportation |
Other Services (except Public Administration)
18 codes · 10,217,265 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 813990 | Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) | 4,682,682 | 2,063,805 | 713,742 | Non-profit Organizations |
| 812990 | All Other Personal Services | 1,570,877 | 621,927 | 227,502 | Consumer Services |
| 813410 | Civic and Social Organizations | 1,410,470 | 515,828 | 129,029 | Civic and Social Organizations |
| 812100 | Personal Care Product Manufacturing | 1,151,225 | 470,505 | 118,023 | Personal Care Product Manufacturing |
| 813110 | Religious Organizations | 586,421 | 213,089 | 168,365 | Religious Institutions |
| 813940 | Political Organizations | 188,817 | 75,592 | 17,530 | Political Organizations |
| 813219 | Other Grantmaking and Giving Services | 171,855 | 74,305 | 32,230 | Philanthropic Fundraising Services |
| 811198 | All Other Automotive Repair and Maintenance | 99,354 | 44,114 | 15,660 | Vehicle Repair and Maintenance |
| 813211 | Grantmaking Foundations | 87,890 | 41,291 | 18,315 | Fundraising |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 60,043 | 27,615 | 7,746 | Commercial and Industrial Machinery Maintenance |
| 811490 | Other Personal and Household Goods Repair and Maintenance | 51,952 | 20,658 | 5,848 | Repair and Maintenance |
| 813910 | Business Associations | 43,834 | 15,817 | 6,617 | Industry Associations |
| 812199 | Other Personal Care Services | 35,061 | 11,380 | 5,286 | Personal Care Services |
| 813920 | Professional Organizations | 31,988 | 9,667 | 4,069 | Professional Organizations |
| 812910 | Pet Care (except Veterinary) Services | 22,589 | 8,732 | 4,622 | Pet Services |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 9,081 | 4,032 | 874 | Electronic and Precision Equipment Maintenance |
| 812310 | Coin-Operated Laundries and Drycleaners | 8,504 | 2,699 | 765 | Laundry and Drycleaning Services |
| 814110 | Private Households | 4,622 | 1,550 | 997 | Household Services |
Administrative and Support and Waste Management and Remediation Services
17 codes · 8,678,875 profiles
| Code | Title | Profiles | Professional email | Mobile | Mapped industry |
|---|---|---|---|---|---|
| 561311 | Employment Placement Agencies | 2,680,586 | 1,213,173 | 331,813 | Staffing and Recruiting |
| 561599 | All Other Travel Arrangement and Reservation Services | 1,690,113 | 808,171 | 191,206 | Travel Arrangements |
| 561210 | Facilities Support Services | 1,660,064 | 705,878 | 186,485 | Facilities Services |
| 561611 | Investigation and Personal Background Check Services | 1,259,327 | 420,864 | 120,010 | Security and Investigations |
| 561920 | Convention and Trade Show Organizers | 934,444 | 388,923 | 135,738 | Events Services |
| 561410 | Document Preparation Services | 150,109 | 43,982 | 21,421 | Writing and Editing |
| 561621 | Security Systems Services (except Locksmiths) | 69,178 | 32,321 | 8,878 | Security Systems Services |
| 561612 | Security Guards and Patrol Services | 42,601 | 12,752 | 3,010 | Security Guards and Patrol Services |
| 561730 | Landscaping Services | 36,339 | 15,020 | 8,459 | Landscaping Services |
| 561422 | Telemarketing Bureaus and Other Contact Centers | 28,508 | 7,869 | 1,177 | Telephone Call Centers |
| 561110 | Office Administrative Services | 24,370 | 9,748 | 2,452 | Administrative and Support Services |
| 561720 | Janitorial Services | 23,569 | 6,489 | 3,206 | Janitorial Services |
| 562219 | Other Nonhazardous Waste Treatment and Disposal | 21,047 | 9,150 | 1,766 | Waste Treatment and Disposal |
| 561312 | Executive Search Services | 19,351 | 8,542 | 3,434 | Executive Search Services |
| 562119 | Other Waste Collection | 15,044 | 5,977 | 2,054 | Waste Collection |
| 561320 | Temporary Help Services | 12,143 | 2,442 | 396 | Temporary Help Services |
