Contact counts by SIC code
315,582,457 of 895,093,624 profiles carry a SIC code (35.3% of the global file), spread across 585 SIC codes. Every value with at least 1,000 profiles has its own page below.
All SIC codes
Ranked by profile count, August 2026 build. 339 of 585 have a detail page; the remainder carry fewer than 1,000 profiles and are listed here for completeness.
| # | SIC code | Profiles | Professional email | Personal email | Mobile | Share |
|---|---|---|---|---|---|---|
| 1 | Computer Related Services, Nec (7379) | 15,782,770 | 9,036,420 | 2,692,269 | 1,410,707 | 5.0% |
| 2 | Specialty Hospitals Exc. Psychiatric (8069) | 15,494,271 | 9,180,719 | 2,695,827 | 2,983,166 | 4.9% |
| 3 | Services-Prepackaged Software (7372) | 13,278,524 | 8,071,295 | 2,544,420 | 1,656,843 | 4.2% |
| 4 | Recreational Vehicle Dealers (5561) | 12,889,369 | 6,891,536 | 1,458,685 | 1,425,574 | 4.1% |
| 5 | Functions Related To Depository Banking, Nec (6099) | 12,290,073 | 7,632,616 | 2,439,397 | 1,862,911 | 3.9% |
| 6 | Colleges And Universities (8221) | 11,507,207 | 5,905,543 | 1,805,070 | 1,603,159 | 3.6% |
| 7 | General Government, NEC (9199) | 9,918,689 | 5,640,216 | 1,612,174 | 1,199,188 | 3.1% |
| 8 | Residential Construction, Nec (1522) | 8,874,765 | 4,130,859 | 1,143,071 | 1,170,614 | 2.8% |
| 9 | National Commercial Banks (6021) | 7,275,102 | 4,689,371 | 1,076,841 | 580,772 | 2.3% |
| 10 | Passenger Transport Arrangement, Nec (4729) | 6,270,952 | 3,128,026 | 784,167 | 580,052 | 2.0% |
| 11 | Business Consulting, Nec (8748) | 6,253,135 | 3,152,724 | 1,097,299 | 707,611 | 2.0% |
| 12 | Operators Of Apartment Buildings (6513) | 5,966,377 | 2,888,351 | 1,207,563 | 1,214,568 | 1.9% |
| 13 | Administration of Educational Programs (9411) | 5,738,474 | 2,437,297 | 875,295 | 834,402 | 1.8% |
| 14 | Radiotelephone Communications (4812) | 5,433,259 | 2,972,394 | 930,692 | 482,337 | 1.7% |
| 15 | Insurance Agents, Brokers & Service (6411) | 5,256,054 | 3,288,548 | 985,755 | 912,378 | 1.7% |
| 16 | Services-Computer Programming Services (7371) | 4,885,881 | 2,409,412 | 763,027 | 437,390 | 1.5% |
| 17 | Hotels & Motels (7011) | 4,857,654 | 2,310,759 | 561,395 | 493,409 | 1.5% |
| 18 | Motor Vehicles & Passenger Car Bodies (3711) | 4,831,208 | 2,504,130 | 614,681 | 499,965 | 1.5% |
| 19 | Oil & Gas Field Exploration Services (1382) | 4,625,683 | 2,632,658 | 726,207 | 460,519 | 1.5% |
| 20 | Services-Management Consulting Services (8742) | 4,506,155 | 2,101,234 | 761,938 | 568,380 | 1.4% |
| 21 | Services-Business Services, Nec (7389) | 4,245,983 | 2,027,212 | 750,109 | 610,314 | 1.3% |
| 22 | Transportation Services, Nec (4789) | 4,236,532 | 2,016,554 | 465,527 | 371,033 | 1.3% |
| 23 | Real Estate Agents & Managers (For Others) (6531) | 4,224,157 | 1,935,578 | 765,128 | 631,865 | 1.3% |
| 24 | Retail-Eating Places (5812) | 4,015,473 | 1,393,103 | 365,748 | 476,718 | 1.3% |
| 25 | Wood Products, Nec (2499) | 3,891,630 | 2,198,940 | 577,980 | 462,996 | 1.2% |
| 26 | Services-Commercial Phyal & Biological Research (8731) | 3,622,782 | 2,092,343 | 671,532 | 474,783 | 1.1% |
| 27 | Biological Products, (No Disgnostic Substances) (2836) | 3,604,996 | 2,135,682 | 606,522 | 343,313 | 1.1% |
| 28 | Electric Services (4911) | 3,580,919 | 2,168,638 | 570,981 | 417,936 | 1.1% |
| 29 | Services-Legal Services (8111) | 3,390,897 | 2,014,966 | 643,750 | 635,726 | 1.1% |
| 30 | Phyal Fitness Facilities (7991) | 3,234,196 | 1,292,470 | 502,145 | 466,379 | 1.0% |
| 31 | Electrical Industrial Apparatus, Nec (3629) | 3,004,304 | 1,464,869 | 368,924 | 267,017 | 1.0% |
| 32 | Elementary And Secondary Schools (8211) | 2,857,725 | 1,300,582 | 501,832 | 566,590 | 0.9% |
| 33 | Nondurable Goods, Nec (5199) | 2,784,100 | 1,338,213 | 358,322 | 345,667 | 0.9% |
| 34 | Miscellaneous Personal Services, Nec (7299) | 2,762,665 | 1,282,247 | 331,414 | 330,503 | 0.9% |
| 35 | Poultry Slaughtering And Processing (2015) | 2,710,573 | 1,417,498 | 314,379 | 231,093 | 0.9% |
| 36 | Schools & Educational Services, Nec (8299) | 2,685,641 | 994,493 | 377,765 | 271,027 | 0.9% |
| 37 | Food Products Machinery (3556) | 2,550,561 | 1,295,741 | 351,901 | 255,559 | 0.8% |
| 38 | Air Transportation, Nonscheduled (4522) | 2,338,994 | 1,554,600 | 358,903 | 240,975 | 0.7% |
| 39 | Air And Gas Compressors (3563) | 2,261,577 | 1,202,479 | 281,846 | 261,016 | 0.7% |
| 40 | Iron Ores (1011) | 2,166,582 | 1,180,010 | 239,474 | 124,747 | 0.7% |
| 41 | Industrial Inorganic Chemicals, Nec (2819) | 2,082,664 | 1,242,049 | 314,210 | 212,795 | 0.7% |
| 42 | Trucking (No Local) (4213) | 2,074,931 | 1,079,161 | 278,126 | 311,670 | 0.7% |
| 43 | Services, Nec (8999) | 2,027,756 | 1,096,941 | 304,493 | 272,015 | 0.6% |
| 44 | Mens And Boys Clothing (5136) | 1,937,498 | 944,528 | 240,318 | 192,039 | 0.6% |
| 45 | Services-Offices & Clinics Of Doctors Of Medicine (8011) | 1,895,645 | 703,564 | 328,429 | 378,824 | 0.6% |
| 46 | Accounting, Auditing, & Bookkeeping (8721) | 1,786,615 | 894,762 | 255,454 | 228,787 | 0.6% |
| 47 | Guided Missiles And Space Vehicles (3761) | 1,763,806 | 1,195,291 | 417,816 | 426,613 | 0.6% |
| 48 | Semiconductors & Related Devices (3674) | 1,754,205 | 1,037,193 | 327,144 | 227,196 | 0.6% |
| 49 | Landscape Counseling And Planning (781) | 1,730,380 | 953,736 | 126,988 | 67,539 | 0.5% |
| 50 | Individual And Family Services (8322) | 1,714,201 | 647,946 | 246,328 | 287,646 | 0.5% |
| 51 | Services-Facilities Support Management Services (8744) | 1,669,647 | 727,912 | 186,503 | 174,645 | 0.5% |
| 52 | Measuring & Controlling Devices, Nec (3829) | 1,667,246 | 1,085,088 | 341,952 | 304,030 | 0.5% |
| 53 | Bridge, Tunnel, & Elevated Highway (1622) | 1,663,860 | 874,979 | 238,498 | 190,283 | 0.5% |
| 54 | Communications Services, Nec (4899) | 1,621,297 | 660,052 | 219,213 | 226,972 | 0.5% |
| 55 | Services-Employment Agencies (7361) | 1,518,587 | 755,639 | 200,068 | 136,150 | 0.5% |
| 56 | Civic And Social Associations (8641) | 1,439,586 | 552,396 | 196,678 | 126,739 | 0.5% |
| 57 | Construction Materials, Nec (5039) | 1,414,539 | 751,947 | 191,516 | 188,343 | 0.4% |
| 58 | Water Transportation Services, Nec (4499) | 1,373,574 | 1,076,885 | 251,419 | 182,069 | 0.4% |
| 59 | Fabricated Plate Work (Boiler Shops) (3443) | 1,338,586 | 817,624 | 207,856 | 148,818 | 0.4% |
| 60 | Architectural Services (8712) | 1,335,713 | 646,301 | 217,383 | 188,544 | 0.4% |
| 61 | Services-Detective, Guard & Armored Car Services (7381) | 1,328,659 | 467,790 | 134,977 | 119,688 | 0.4% |
| 62 | National Security (9711) | 1,234,860 | 908,748 | 227,008 | 257,467 | 0.4% |
| 63 | Space Vehicle Equipment, Nec (3769) | 1,233,536 | 713,850 | 244,670 | 233,738 | 0.4% |
| 64 | Security Brokers, Dealers & Flotation Companies (6211) | 1,233,444 | 598,093 | 233,240 | 142,751 | 0.4% |
| 65 | Field Crops, Except Cash Grains, Nec (139) | 1,225,850 | 576,422 | 121,303 | 83,502 | 0.4% |
| 66 | Services-Racing, Including Track Operation (7948) | 1,196,248 | 504,449 | 172,616 | 156,564 | 0.4% |
| 67 | Offices Of Health Practitioners, Nec (8049) | 1,193,244 | 588,480 | 230,321 | 259,054 | 0.4% |
| 68 | Television Broadcasting Stations (4833) | 1,166,606 | 554,907 | 214,082 | 125,329 | 0.4% |
| 69 | Services-Engineering Services (8711) | 1,156,782 | 632,685 | 176,089 | 107,318 | 0.4% |
| 70 | Fabricated Rubber Products, Nec (3069) | 1,144,751 | 553,414 | 136,939 | 114,505 | 0.4% |
| 71 | Data Processing Schools (8243) | 1,126,239 | 456,307 | 133,923 | 93,559 | 0.4% |
| 72 | Private Households (8811) | 1,021,216 | 445,550 | 150,614 | 101,891 | 0.3% |
| 73 | Amusement And Recreation, Nec (7999) | 1,016,336 | 508,025 | 191,390 | 178,918 | 0.3% |
| 74 | Yarn Spinning Mills (2281) | 984,008 | 415,526 | 90,761 | 63,388 | 0.3% |
| 75 | Services-Motion Picture & Video Tape Production (7812) | 940,854 | 395,042 | 164,592 | 108,666 | 0.3% |
| 76 | Public Relations Services (8743) | 907,355 | 448,908 | 159,308 | 109,715 | 0.3% |
| 77 | News Syndicates (7383) | 887,149 | 465,099 | 152,083 | 95,346 | 0.3% |
| 78 | Electron Tubes (3671) | 862,869 | 384,898 | 154,170 | 108,612 | 0.3% |
| 79 | Entertainers & Entertainment Groups (7929) | 844,869 | 349,343 | 171,720 | 139,984 | 0.3% |
| 80 | Commercial Nonphyal Research (8732) | 826,247 | 425,181 | 128,938 | 70,987 | 0.3% |
| 81 | Engine Electrical Equipment (3694) | 814,623 | 374,174 | 94,810 | 87,128 | 0.3% |
| 82 | Drinking Places (5813) | 772,484 | 319,485 | 82,928 | 69,032 | 0.2% |
| 83 | Wholesale-Jewelry, Watches, Precious Stones & Metals (5094) | 770,792 | 440,570 | 108,558 | 70,508 | 0.2% |
| 84 | Paper Coated & Laminated, Packaging (2671) | 734,497 | 399,765 | 106,792 | 99,362 | 0.2% |
| 85 | Foreign Bank & Branches & Agencies (6081) | 731,440 | 357,660 | 107,621 | 46,843 | 0.2% |
| 86 | Wholesale-Groceries, General Line (5141) | 717,803 | 294,416 | 43,460 | 45,868 | 0.2% |
| 87 | Newspapers: Publishing Or Publishing & Printing (2711) | 711,621 | 341,704 | 115,852 | 73,612 | 0.2% |
| 88 | Miscellaneous Publishing (2741) | 709,446 | 323,008 | 126,502 | 85,371 | 0.2% |
| 89 | Police Protection (9221) | 683,192 | 398,814 | 112,327 | 112,633 | 0.2% |
| 90 | Furniture (5021) | 667,212 | 307,820 | 84,293 | 83,165 | 0.2% |
| 91 | Ferries (4482) | 653,257 | 334,334 | 81,954 | 47,890 | 0.2% |
| 92 | Computer Storage Devices (3572) | 647,752 | 412,509 | 149,225 | 100,238 | 0.2% |
| 93 | Bookbinding And Related Work (2789) | 619,061 | 295,157 | 100,115 | 99,093 | 0.2% |
| 94 | Services-Computer Processing & Data Preparation (7374) | 605,582 | 275,013 | 96,607 | 63,888 | 0.2% |
| 95 | Religious Organizations (8661) | 594,539 | 221,915 | 151,235 | 166,336 | 0.2% |
| 96 | Courier Services, Except By Air (4215) | 514,953 | 273,966 | 59,961 | 52,853 | 0.2% |
| 97 | Transportation Equipment & Supplies (5088) | 499,451 | 171,123 | 49,552 | 36,033 | 0.2% |
| 98 | Public Order and Safety, NEC (9229) | 472,822 | 269,293 | 81,582 | 74,157 | 0.1% |
| 99 | Executive Offices (9111) | 458,146 | 287,894 | 49,734 | 31,329 | 0.1% |
| 100 | Computer Terminals (3575) | 454,303 | 310,702 | 100,116 | 68,710 | 0.1% |
| 101 | Canned Specialties (2032) | 453,062 | 202,614 | 42,823 | 31,751 | 0.1% |
| 102 | Short-Term Business Credit Institutions (6153) | 450,808 | 163,113 | 93,139 | 67,915 | 0.1% |
| 103 | Industrial Machinery, Nec (3599) | 446,021 | 214,784 | 51,419 | 36,189 | 0.1% |
| 104 | Railroads, Line-Haul Operating (4011) | 445,233 | 253,808 | 62,813 | 38,753 | 0.1% |
| 105 | Office Equipment (5044) | 440,184 | 186,347 | 59,888 | 59,152 | 0.1% |
| 106 | Hardware, Nec (3429) | 440,140 | 267,304 | 50,700 | 29,999 | 0.1% |
| 107 | Die-Cut Paper And Board (2675) | 417,226 | 239,306 | 53,460 | 43,333 | 0.1% |
| 108 | International Affairs (9721) | 413,917 | 196,069 | 78,301 | 28,115 | 0.1% |
| 109 | Telephone Communications (No Radiotelephone) (4813) | 402,697 | 201,820 | 72,155 | 44,137 | 0.1% |
| 110 | Manufacturing Industries, Nec (3999) | 401,136 | 181,958 | 53,828 | 43,994 | 0.1% |
| 111 | Bottled & Canned Soft Drinks & Carbonated Waters (2086) | 365,989 | 215,640 | 68,842 | 57,747 | 0.1% |
| 112 | Retail-Family Clothing Stores (5651) | 339,880 | 145,570 | 38,029 | 27,425 | 0.1% |
| 113 | Veterinary Services For Livestock (741) | 322,609 | 142,339 | 50,039 | 56,558 | 0.1% |
| 114 | Legal Counsel and Prosecution (9222) | 318,875 | 157,255 | 40,762 | 22,586 | 0.1% |
| 115 | Plumbing & Hydronic Heating Supplies (5074) | 314,997 | 165,219 | 40,400 | 37,738 | 0.1% |
| 116 | Dance Studios, Schools, And Halls (7911) | 289,675 | 108,792 | 41,918 | 49,667 | 0.1% |
| 117 | Commercial Photography (7335) | 276,031 | 95,630 | 57,022 | 57,311 | 0.1% |
| 118 | Administration of Social, Human Resource and Income Maintenance Progra (9441) | 275,780 | 124,428 | 37,561 | 29,040 | 0.1% |
| 119 | Commercial Art And Graphic Design (7336) | 268,777 | 87,614 | 52,279 | 35,089 | 0.1% |
| 120 | New And Used Car Dealers (5511) | 262,856 | 145,409 | 29,768 | 30,750 | 0.1% |
| 121 | Services-Help Supply Services (7363) | 261,813 | 101,251 | 31,689 | 19,689 | 0.1% |
| 122 | Wholesale-Medical, Dental & Hospital Equipment & Supplies (5047) | 246,773 | 127,773 | 42,782 | 35,919 | 0.1% |
| 123 | Automobiles And Other Motor Vehicles (5012) | 230,732 | 157,906 | 32,434 | 23,814 | 0.1% |
| 124 | Concrete Products, Except Block & Brick (3272) | 230,016 | 102,553 | 27,394 | 23,230 | 0.1% |
| 125 | Executive and Legislative Office Combined (9131) | 224,846 | 125,002 | 39,327 | 19,266 | 0.1% |
| 126 | Stationery And Office Supplies (5112) | 222,961 | 59,057 | 33,951 | 28,868 | 0.1% |
| 127 | Services-Computer Integrated Systems Design (7373) | 214,764 | 86,881 | 36,931 | 29,657 | 0.1% |
| 128 | Wholesale-Drugs, Proprietaries & Druggists' Sundries (5122) | 196,783 | 75,408 | 27,607 | 21,511 | 0.1% |
| 129 | Political Organizations (8651) | 192,395 | 80,019 | 29,220 | 17,255 | 0.1% |
| 130 | Special Warehousing And Storage, Nec (4226) | 177,178 | 77,666 | 19,797 | 22,570 | 0.1% |
| 131 | Social Services, Nec (8399) | 174,166 | 77,175 | 36,426 | 31,731 | 0.1% |
| 132 | Computer Facilities Management (7376) | 173,427 | 77,569 | 31,141 | 18,248 | 0.1% |
| 133 | Local And Suburban Transit (4111) | 172,174 | 106,087 | 28,995 | 21,790 | 0.1% |
| 134 | Opeators Of Nonresidential Buildings (6512) | 171,665 | 80,717 | 29,238 | 31,007 | 0.1% |
| 135 | Direct Selling Establishments (5963) | 171,268 | 77,602 | 13,892 | 7,814 | 0.1% |
| 136 | Electronic Computers (3571) | 170,219 | 70,777 | 19,369 | 13,516 | 0.1% |
| 137 | Services-Allied To Motion Picture Production (7819) | 162,023 | 69,347 | 30,424 | 17,102 | 0.1% |
| 138 | Welding Repair (7692) | 158,781 | 51,873 | 17,627 | 12,774 | 0.1% |
| 139 | Homefurnishings (5023) | 158,032 | 71,415 | 20,007 | 19,469 | 0.1% |
| 140 | Secretarial & Court Reporting (7338) | 149,245 | 45,378 | 27,572 | 20,722 | 0.0% |
| 141 | Administration of Public Health Programs (9431) | 148,745 | 76,485 | 19,195 | 13,444 | 0.0% |
| 142 | Air Transportation, Scheduled (4512) | 147,635 | 80,014 | 24,206 | 23,132 | 0.0% |
| 143 | Services-Allied To Motion Picture Distribution (7829) | 143,280 | 78,451 | 33,764 | 35,240 | 0.0% |
| 144 | Retail-Grocery Stores (5411) | 143,222 | 35,094 | 12,720 | 8,456 | 0.0% |
| 145 | Special Industry Machinery, Nec (3559) | 142,074 | 78,422 | 19,440 | 16,320 | 0.0% |
| 146 | Services-Medical Laboratories (8071) | 141,336 | 66,756 | 19,039 | 16,741 | 0.0% |
| 147 | Services-Home Health Care Services (8082) | 139,643 | 77,553 | 19,544 | 21,518 | 0.0% |
| 148 | Drawing & Insulating Of Nonferrous Wire (3357) | 138,422 | 78,524 | 19,318 | 9,772 | 0.0% |
| 149 | Construction Machinery & Equip (3531) | 135,160 | 71,923 | 15,048 | 11,288 | 0.0% |
| 150 | Miscellaneous Retail Stores, Nec (5999) | 132,095 | 27,405 | 14,324 | 8,881 | 0.0% |
| 151 | Office Machines, Nec (3579) | 125,629 | 57,242 | 15,140 | 13,556 | 0.0% |
| 152 | Dry, Condensed, Evaporated Products (2023) | 119,379 | 55,978 | 13,346 | 10,723 | 0.0% |
| 153 | Metal Foil And Leaf (3497) | 115,867 | 59,513 | 14,898 | 15,785 | 0.0% |
| 154 | Cigarettes (2111) | 110,206 | 30,609 | 9,169 | 3,346 | 0.0% |
| 155 | Tire Retreading And Repair Shops (7534) | 105,813 | 49,047 | 12,963 | 16,112 | 0.0% |
| 156 | Crowns And Closures (3466) | 102,397 | 52,982 | 10,439 | 10,949 | 0.0% |
| 157 | Adhesives & Sealants (2891) | 96,227 | 77,936 | 17,479 | 19,891 | 0.0% |
| 158 | Sports Clubs, Managers, & Promoters (7941) | 95,894 | 30,118 | 11,581 | 11,368 | 0.0% |
| 159 | Relays And Industrial Controls (3625) | 91,258 | 45,372 | 11,520 | 8,451 | 0.0% |
| 160 | Educational, Religious, Etc. Trusts (6732) | 88,769 | 42,701 | 20,288 | 18,022 | 0.0% |
| 161 | Oil & Gas Field Machinery & Equipment (3533) | 88,091 | 44,539 | 10,336 | 10,419 | 0.0% |
| 162 | Transportation Equipment, Nec (3799) | 87,790 | 17,337 | 12,397 | 4,516 | 0.0% |
| 163 | Forestry Services (851) | 84,090 | 26,754 | 9,218 | 8,749 | 0.0% |
| 164 | Deep Sea Foreign Transportation Of Freight (4412) | 82,889 | 35,209 | 10,096 | 6,390 | 0.0% |
| 165 | Security Systems Services (7382) | 74,474 | 35,434 | 9,746 | 9,418 | 0.0% |
| 166 | Miscellaneous Marine Products (919) | 74,271 | 33,337 | 6,881 | 6,105 | 0.0% |
| 167 | Legislative Bodies (9121) | 72,608 | 41,917 | 12,705 | 9,516 | 0.0% |
| 168 | Copper Foundries (3366) | 68,894 | 40,973 | 7,626 | 5,046 | 0.0% |
| 169 | Paper Mills (2621) | 67,071 | 31,798 | 7,096 | 5,092 | 0.0% |
| 170 | Motor Vehicle Parts, Used (5015) | 62,835 | 29,614 | 5,969 | 4,370 | 0.0% |
| 171 | Groceries And Related Products, Nec (5149) | 62,041 | 29,199 | 6,844 | 6,684 | 0.0% |
| 172 | Womens Hosiery, Except Socks (2251) | 60,832 | 29,784 | 5,973 | 5,632 | 0.0% |
| 173 | Refrigeration Service And Repair (7623) | 60,275 | 28,321 | 6,444 | 7,455 | 0.0% |
| 174 | Radio, Tv, Publisher Representatives (7313) | 59,333 | 24,953 | 9,459 | 4,678 | 0.0% |
| 175 | Wholesale-Computers & Peripheral Equipment & Software (5045) | 56,223 | 26,281 | 9,568 | 6,588 | 0.0% |
| 176 | Boat Building And Repairing (3732) | 54,599 | 22,544 | 5,668 | 5,823 | 0.0% |
| 177 | Space Research and Technology (9661) | 52,804 | 25,821 | 10,771 | 8,742 | 0.0% |
| 178 | Administration of Urban Planning and Community and Rural Development (9532) | 46,773 | 24,578 | 8,375 | 6,087 | 0.0% |
| 179 | Agricultural Chemicals, Nec (2879) | 46,730 | 22,377 | 7,007 | 5,251 | 0.0% |
| 180 | Business Associations (8611) | 46,324 | 17,016 | 9,388 | 6,695 | 0.0% |
| 181 | Local Passenger Transportation, Nec (4119) | 46,065 | 28,769 | 6,757 | 8,214 | 0.0% |
| 182 | Nonmetallic Minerals Services (1481) | 46,044 | 21,447 | 5,798 | 3,249 | 0.0% |
| 183 | Concrete Work (1771) | 45,315 | 20,204 | 6,770 | 9,149 | 0.0% |
| 184 | Auto Controls For Regulating Residential & Comml Environments (3822) | 44,727 | 31,788 | 9,524 | 6,006 | 0.0% |
| 185 | Lessors Of Real Property, Nec (6519) | 44,446 | 20,922 | 7,515 | 8,150 | 0.0% |
| 186 | Offices And Clinics Of Dentists (8021) | 43,387 | 15,687 | 5,832 | 7,509 | 0.0% |
| 187 | Fire Protection (9224) | 42,763 | 21,809 | 5,643 | 5,947 | 0.0% |
| 188 | Services-Child Day Care Services (8351) | 41,060 | 13,665 | 4,070 | 4,587 | 0.0% |
| 189 | Residential Care (8361) | 40,980 | 17,933 | 4,873 | 4,956 | 0.0% |
| 190 | Services-Equipment Rental & Leasing, Nec (7359) | 39,997 | 19,401 | 4,443 | 4,539 | 0.0% |
| 191 | Retail-Catalog & Mail-Order Houses (5961) | 39,018 | 17,807 | 4,646 | 3,702 | 0.0% |
| 192 | Aircraft (3721) | 38,219 | 19,090 | 6,990 | 4,747 | 0.0% |
| 193 | Lawn And Garden Services (782) | 38,008 | 16,208 | 5,645 | 8,481 | 0.0% |
| 194 | Public Finance, Taxation, and Monetary Policy (9311) | 37,018 | 18,632 | 6,129 | 3,193 | 0.0% |
| 195 | Books: Publishing Or Publishing & Printing (2731) | 36,698 | 20,243 | 7,392 | 6,196 | 0.0% |
| 196 | Sporting & Athletic Goods, Nec (3949) | 36,301 | 16,107 | 6,364 | 6,003 | 0.0% |
| 197 | Sawmills & Planting Mills, General (2421) | 35,669 | 16,901 | 3,613 | 3,595 | 0.0% |
| 198 | Professional Organizations (8621) | 34,961 | 10,739 | 6,205 | 4,168 | 0.0% |
| 199 | Wholesale-Electrical Appliances, Tv & Radio Sets (5064) | 33,028 | 13,469 | 3,103 | 2,762 | 0.0% |
| 200 | Services-General Medical & Surgical Hospitals, Nec (8062) | 32,699 | 13,155 | 4,542 | 3,031 | 0.0% |
| 201 | Medical Equipment Rental (7352) | 32,614 | 15,529 | 3,790 | 3,609 | 0.0% |
| 202 | Glass Products, Made Of Purchased Glass (3231) | 32,324 | 14,538 | 3,301 | 2,210 | 0.0% |
| 203 | Primary Metal Products, Nec (3399) | 31,403 | 19,060 | 3,118 | 2,797 | 0.0% |
| 204 | Services-Management Services (8741) | 30,827 | 12,011 | 3,661 | 2,921 | 0.0% |
| 205 | Crop Preparation Services For Market (723) | 30,687 | 14,517 | 3,626 | 2,184 | 0.0% |
| 206 | Motion Picture Theaters, Ex Drive-In (7832) | 29,965 | 14,420 | 5,299 | 3,103 | 0.0% |
| 207 | Rubber & Plastics Footwear (3021) | 29,035 | 11,257 | 2,117 | 1,241 | 0.0% |
| 208 | Single-Family Housing Construction (1521) | 27,461 | 12,454 | 4,912 | 6,155 | 0.0% |
| 209 | Electric Lamps (3641) | 27,349 | 13,419 | 3,700 | 3,405 | 0.0% |
| 210 | Hardwood Dimension & Flooring Mills (2426) | 26,605 | 15,598 | 4,169 | 4,831 | 0.0% |
| 211 | Chemicals & Allied Products, Nec (5169) | 26,603 | 12,525 | 3,655 | 2,775 | 0.0% |
| 212 | Museums And Art Galleries (8412) | 26,121 | 11,710 | 4,763 | 3,411 | 0.0% |
| 213 | Airports, Flying Fields & Airport Terminal Services (4581) | 25,901 | 7,624 | 2,213 | 3,441 | 0.0% |
| 214 | Public Golf Courses (7992) | 25,533 | 10,037 | 4,017 | 4,655 | 0.0% |
| 215 | Wholesale-Electronic Parts & Equipment, Nec (5065) | 25,420 | 11,282 | 2,593 | 2,467 | 0.0% |
| 216 | Coal And Other Minerals And Ores (5052) | 24,161 | 13,812 | 4,223 | 4,736 | 0.0% |
| 217 | Arrangement Of Transportation Of Freight & Cargo (4731) | 24,080 | 12,599 | 2,986 | 1,545 | 0.0% |
| 218 | Animal Specialty Services (752) | 23,403 | 9,322 | 3,853 | 4,603 | 0.0% |
| 219 | Highway And Street Construction (1611) | 22,854 | 8,486 | 2,171 | 1,609 | 0.0% |
| 220 | Refuse Systems (4953) | 22,082 | 9,997 | 2,478 | 1,760 | 0.0% |
| 221 | Radio Broadcasting Stations (4832) | 21,670 | 10,830 | 4,120 | 3,798 | 0.0% |
| 222 | Regulation and Administration of Communications, Electric, Gas, and Ot (9631) | 21,204 | 6,104 | 2,842 | 531 | 0.0% |
| 223 | Optical Instruments & Lenses (3827) | 21,067 | 9,359 | 2,266 | 2,212 | 0.0% |
| 224 | Wines, Brandy, And Brandy Spirits (2084) | 20,927 | 9,915 | 3,506 | 3,463 | 0.0% |
| 225 | Architectural Metal Work (3446) | 20,694 | 9,876 | 1,933 | 2,163 | 0.0% |
| 226 | Dairy Products, Exc. Dried Or Canned (5143) | 19,597 | 8,489 | 1,956 | 1,622 | 0.0% |
| 227 | Accident & Health Insurance (6321) | 18,938 | 11,728 | 4,381 | 4,822 | 0.0% |
| 228 | Plastics Bottles (3085) | 18,910 | 9,395 | 1,988 | 1,955 | 0.0% |
| 229 | Water Supply (4941) | 18,412 | 8,934 | 2,104 | 1,740 | 0.0% |
| 230 | Courts (9211) | 18,023 | 9,333 | 2,068 | 1,321 | 0.0% |
| 231 | Regulation and Administration of Transportation Programs (government a (9621) | 17,723 | 7,665 | 3,569 | 3,795 | 0.0% |
| 232 | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) (5172) | 16,827 | 7,636 | 2,239 | 970 | 0.0% |
| 233 | Mens And Boys Neckwear (2323) | 16,271 | 5,055 | 1,619 | 1,400 | 0.0% |
| 234 | Water, Sewer, Pipeline, Comm & Power Line Construction (1623) | 16,196 | 7,435 | 2,170 | 2,101 | 0.0% |
| 235 | Local Trucking, Without Storage (4212) | 16,036 | 6,897 | 2,132 | 2,116 | 0.0% |
| 236 | Metal Mining Services (1081) | 15,876 | 7,771 | 2,116 | 1,921 | 0.0% |
| 237 | Surveying Services (8713) | 15,678 | 6,568 | 2,772 | 2,703 | 0.0% |
| 238 | Installing Building Equipment, Nec (1796) | 15,635 | 7,084 | 1,231 | 1,301 | 0.0% |
| 239 | Wholesale-Lumber, Plywood, Millwork & Wood Panels (5031) | 15,564 | 5,597 | 1,604 | 1,963 | 0.0% |
| 240 | Internal Combustion Engines, Nec (3519) | 15,078 | 6,274 | 2,057 | 981 | 0.0% |
| 241 | Wine And Distilled Beverages (5182) | 15,052 | 6,057 | 2,828 | 2,993 | 0.0% |
| 242 | Rolling Mill Machinery (3547) | 14,878 | 6,001 | 1,435 | 1,556 | 0.0% |
| 243 | Investment Advice (6282) | 14,688 | 5,498 | 2,335 | 1,723 | 0.0% |
| 244 | Air and Water Resource and Solid Waste Management (9511) | 14,283 | 6,118 | 1,966 | 1,846 | 0.0% |
| 245 | Services-Advertising Agencies (7311) | 13,783 | 3,356 | 3,507 | 2,146 | 0.0% |
| 246 | Refrigeration Equipment And Supplies (5078) | 13,610 | 6,447 | 1,437 | 1,959 | 0.0% |
| 247 | Structural Steel Erection (1791) | 13,586 | 4,843 | 1,554 | 1,767 | 0.0% |
| 248 | Land, Mineral, Wildlife, and Forest Conservation (9512) | 13,140 | 5,885 | 2,128 | 1,935 | 0.0% |
| 249 | Industrial Organic Chemicals, Nec (2869) | 12,636 | 6,086 | 1,625 | 1,248 | 0.0% |
