Our data · counts
Contact counts
Exact record counts from the RampedUp build — not estimates, not a modelled universe. The database holds 858,283,619 professional profiles across 248 countries. Every table below is a straight count of records matching that value.
Counts are marginal — each table counts one dimension at a time. For a cross-filtered count (IT Directors in Germany carrying a mobile number, say) request a custom count and it is run against the live file.
Contacts by country
All 248 countrys. Every profile carries a country, so this dimension totals the full 858,283,619.
| Countrie | Total profiles | Business email | Personal email | Phone | Mobile | Primary contact | Share |
|---|---|---|---|---|---|---|---|
| United States | 203,993,447 | 52,949,325 | 60,004,042 | 105,744,012 | 55,342,100 | 82,130,032 | 23.8% |
| India | 96,043,740 | 16,505,491 | 10,021,334 | 34,031,640 | 4,513,985 | 28,595,671 | 11.2% |
| Brazil | 57,446,650 | 8,337,837 | 6,090,552 | 17,555,313 | 639,781 | 16,981,783 | 6.7% |
| United Kingdom | 34,313,826 | 8,932,763 | 5,047,425 | 15,234,877 | 1,155,539 | 14,075,614 | 4.0% |
| China | 33,513,776 | 2,303,572 | 1,148,738 | 3,978,431 | 160,001 | 6,038,441 | 3.9% |
| France | 27,052,219 | 6,013,252 | 2,507,741 | 10,477,951 | 394,327 | 10,809,131 | 3.2% |
| Canada | 22,003,721 | 5,362,823 | 3,549,123 | 9,006,643 | 843,991 | 8,743,872 | 2.6% |
| Indonesia | 21,318,723 | 2,793,399 | 1,105,085 | 5,076,551 | 119,786 | 5,064,666 | 2.5% |
| Mexico | 18,994,801 | 2,553,587 | 1,667,586 | 4,902,003 | 56,967 | 4,350,593 | 2.2% |
| Italy | 18,072,945 | 3,100,347 | 2,224,565 | 5,711,414 | 497,106 | 6,216,538 | 2.1% |
| Spain | 16,244,730 | 2,556,978 | 1,926,991 | 5,324,733 | 189,093 | 5,490,668 | 1.9% |
| Germany | 15,208,606 | 4,142,811 | 1,061,453 | 6,722,234 | 191,066 | 6,580,780 | 1.8% |
| Australia | 13,582,381 | 3,539,450 | 1,859,864 | 5,864,974 | 548,169 | 5,553,271 | 1.6% |
| Turkey | 12,665,786 | 2,160,684 | 816,830 | 3,590,928 | 103,679 | 3,583,573 | 1.5% |
| Colombia | 11,229,671 | 1,250,992 | 971,108 | 2,738,418 | 107,486 | 2,454,003 | 1.3% |
| Argentina | 11,211,605 | 1,459,787 | 1,435,246 | 2,408,600 | 56,841 | 2,847,480 | 1.3% |
| Philippines | 11,060,115 | 1,592,694 | 818,618 | 3,031,361 | 51,319 | 2,340,234 | 1.3% |
| South Africa | 10,702,793 | 1,891,686 | 712,834 | 3,456,397 | 200,352 | 3,375,034 | 1.2% |
| Netherlands | 10,530,353 | 2,680,095 | 1,882,728 | 5,046,582 | 472,679 | 5,294,177 | 1.2% |
| Pakistan | 8,272,262 | 1,287,510 | 803,400 | 2,303,675 | 62,401 | 2,440,070 | 1.0% |
| Peru | 7,400,152 | 727,776 | 641,499 | 1,474,904 | 66,719 | 1,535,994 | 0.9% |
| Chile | 7,037,231 | 943,669 | 741,991 | 1,949,307 | 32,850 | 2,046,275 | 0.8% |
| Nigeria | 7,019,561 | 765,197 | 620,576 | 1,539,715 | 110,308 | 2,128,508 | 0.8% |
| United Arab Emirates | 6,913,487 | 1,631,026 | 923,073 | 2,940,073 | 99,902 | 2,878,883 | 0.8% |
| Egypt | 6,829,660 | 1,009,452 | 469,544 | 1,756,891 | 43,701 | 2,076,964 | 0.8% |
| Saudi Arabia | 6,787,296 | 1,181,333 | 606,486 | 2,000,626 | 43,926 | 2,112,474 | 0.8% |
| Malaysia | 6,512,706 | 1,028,878 | 561,962 | 1,986,263 | 100,783 | 1,748,310 | 0.8% |
| Russia | 6,181,604 | 399,470 | 346,747 | 696,257 | 29,961 | 1,579,193 | 0.7% |
| Poland | 5,355,622 | 1,249,942 | 373,023 | 2,022,746 | 116,253 | 2,110,996 | 0.6% |
| Belgium | 4,712,564 | 1,079,097 | 672,606 | 1,850,648 | 65,199 | 1,982,665 | 0.5% |
| Sweden | 4,603,913 | 1,303,660 | 464,847 | 2,139,625 | 87,047 | 2,216,788 | 0.5% |
| Switzerland | 3,936,084 | 1,069,502 | 416,544 | 1,766,117 | 74,824 | 1,945,030 | 0.5% |
| Bangladesh | 3,890,059 | 588,405 | 269,042 | 1,107,659 | 56,694 | 1,157,269 | 0.5% |
| Iran | 3,833,340 | 464,379 | 267,319 | 643,429 | 23,881 | 935,967 | 0.4% |
| Morocco | 3,809,369 | 487,195 | 271,084 | 881,498 | 15,123 | 959,235 | 0.4% |
| Portugal | 3,800,851 | 737,384 | 542,003 | 1,282,592 | 124,030 | 1,566,139 | 0.4% |
| Ecuador | 3,681,863 | 339,482 | 241,532 | 682,555 | 17,357 | 719,028 | 0.4% |
| Venezuela | 3,543,095 | 214,107 | 404,385 | 388,260 | 7,383 | 667,536 | 0.4% |
| Kenya | 3,533,678 | 439,143 | 345,123 | 884,362 | 26,183 | 1,067,060 | 0.4% |
| Vietnam | 3,529,298 | 409,851 | 230,631 | 947,568 | 55,891 | 813,666 | 0.4% |
| Romania | 3,392,928 | 575,254 | 489,092 | 938,232 | 31,142 | 1,077,645 | 0.4% |
| Singapore | 3,388,052 | 820,821 | 563,053 | 1,440,576 | 97,254 | 1,316,875 | 0.4% |
| Japan | 3,233,865 | 434,898 | 250,312 | 779,249 | 9,857 | 863,742 | 0.4% |
| Ukraine | 3,123,071 | 302,265 | 185,955 | 565,319 | 23,390 | 820,429 | 0.4% |
| Thailand | 2,996,678 | 392,473 | 219,509 | 724,811 | 18,486 | 611,674 | 0.3% |
| Denmark | 2,956,035 | 635,127 | 390,972 | 1,425,324 | 46,283 | 1,593,102 | 0.3% |
| South Korea | 2,908,336 | 339,157 | 174,418 | 628,844 | 7,305 | 699,067 | 0.3% |
| Algeria | 2,875,904 | 289,507 | 195,008 | 487,172 | 8,288 | 533,782 | 0.3% |
| Ireland | 2,618,668 | 724,752 | 440,516 | 1,119,608 | 64,503 | 1,135,085 | 0.3% |
| Taiwan | 2,465,032 | 339,725 | 153,065 | 544,180 | 4,967 | 584,360 | 0.3% |
| New Zealand | 2,389,958 | 558,654 | 316,824 | 884,217 | 33,828 | 941,335 | 0.3% |
| Norway | 2,301,643 | 505,483 | 247,804 | 1,001,123 | 61,294 | 1,053,176 | 0.3% |
| Israel | 2,280,594 | 465,351 | 348,751 | 700,525 | 55,676 | 861,823 | 0.3% |
| Hong Kong | 2,232,360 | 406,711 | 267,300 | 633,421 | 23,848 | 576,330 | 0.3% |
| Austria | 1,986,067 | 463,276 | 119,591 | 748,355 | 41,347 | 819,645 | 0.2% |
| Greece | 1,959,455 | 301,553 | 225,779 | 575,150 | 21,013 | 734,814 | 0.2% |
| Ghana | 1,923,437 | 195,900 | 193,558 | 416,327 | 12,301 | 542,320 | 0.2% |
| Sri Lanka | 1,686,073 | 276,846 | 160,148 | 516,317 | 12,893 | 509,958 | 0.2% |
| Tunisia | 1,685,738 | 224,132 | 131,519 | 398,197 | 9,301 | 459,521 | 0.2% |
| Finland | 1,621,390 | 477,388 | 181,096 | 736,517 | 47,117 | 794,384 | 0.2% |
| Costa Rica | 1,398,066 | 224,801 | 129,960 | 418,615 | 13,578 | 405,894 | 0.2% |
| Dominican Republic | 1,368,404 | 153,786 | 123,740 | 299,476 | 11,824 | 321,400 | 0.2% |
| Hungary | 1,249,364 | 271,657 | 120,852 | 430,818 | 27,973 | 502,754 | 0.1% |
| Jordan | 1,247,807 | 168,455 | 128,245 | 323,951 | 8,070 | 357,183 | 0.1% |
| Iraq | 1,233,388 | 117,413 | 52,184 | 223,194 | 6,017 | 231,221 | 0.1% |
| Guatemala | 1,225,760 | 131,498 | 99,264 | 245,889 | 6,132 | 252,892 | 0.1% |
| Nepal | 1,204,538 | 122,049 | 80,124 | 235,055 | 8,894 | 263,231 | 0.1% |
| Bolivia | 1,186,089 | 88,950 | 81,528 | 159,051 | 5,294 | 171,362 | 0.1% |
| Qatar | 1,129,612 | 234,373 | 151,342 | 435,990 | 10,138 | 420,450 | 0.1% |
| Serbia | 1,112,860 | 202,235 | 116,087 | 311,418 | 9,999 | 389,349 | 0.1% |
| Uruguay | 1,090,858 | 149,024 | 125,188 | 252,393 | 11,931 | 289,373 | 0.1% |
| Ivory Coast | 1,061,648 | 103,735 | 77,636 | 201,985 | 3,693 | 303,781 | 0.1% |
| Uganda | 995,748 | 99,893 | 109,985 | 220,825 | 8,034 | 292,884 | 0.1% |
| Tanzania | 970,429 | 94,845 | 94,426 | 190,470 | 6,700 | 267,330 | 0.1% |
| Panama | 966,485 | 121,452 | 90,245 | 227,686 | 9,511 | 226,501 | 0.1% |
| Kazakhstan | 963,908 | 91,710 | 44,598 | 165,269 | 4,656 | 240,097 | 0.1% |
| Bulgaria | 940,371 | 190,036 | 107,694 | 289,295 | 11,393 | 345,481 | 0.1% |
| Lebanon | 932,635 | 137,423 | 117,817 | 237,790 | 7,113 | 275,763 | 0.1% |
| Cameroon | 870,644 | 66,304 | 81,918 | 147,628 | 5,596 | 238,554 | 0.1% |
| Senegal | 849,083 | 79,815 | 66,211 | 162,597 | 4,278 | 241,981 | 0.1% |
| Ethiopia | 834,346 | 105,830 | 63,701 | 189,005 | 4,065 | 252,851 | 0.1% |
| Kuwait | 810,660 | 146,869 | 110,279 | 262,767 | 5,750 | 247,993 | 0.1% |
| Puerto Rico | 807,072 | 111,835 | 109,877 | 224,575 | 16,350 | 199,598 | 0.1% |
| Croatia | 767,745 | 133,691 | 85,651 | 219,060 | 8,510 | 271,112 | 0.1% |
| Paraguay | 732,955 | 78,015 | 53,549 | 145,526 | 3,842 | 177,904 | 0.1% |
| Oman | 726,074 | 120,766 | 78,793 | 229,945 | 5,434 | 234,395 | 0.1% |
| El Salvador | 722,662 | 81,919 | 56,875 | 148,691 | 2,133 | 154,620 | 0.1% |
| Zimbabwe | 720,020 | 75,256 | 65,936 | 152,181 | 4,972 | 241,501 | 0.1% |
| Angola | 706,287 | 71,264 | 49,275 | 152,458 | 5,669 | 213,509 | 0.1% |
| Slovakia | 665,338 | 134,263 | 58,629 | 210,615 | 11,765 | 232,514 | 0.1% |
| Azerbaijan | 660,626 | 101,720 | 37,222 | 174,810 | 5,167 | 185,580 | 0.1% |
| Honduras | 649,139 | 63,784 | 43,254 | 123,897 | 2,274 | 132,524 | 0.1% |
| Zambia | 643,847 | 82,652 | 49,836 | 156,327 | 3,409 | 225,436 | 0.1% |
| Belarus | 601,099 | 51,807 | 25,033 | 96,278 | 5,110 | 171,933 | 0.1% |
| Jamaica | 598,323 | 80,206 | 68,657 | 155,985 | 10,095 | 142,193 | 0.1% |
| Myanmar | 580,100 | 50,781 | 28,270 | 124,679 | 3,410 | 127,019 | 0.1% |
| Lithuania | 567,922 | 114,255 | 59,765 | 194,828 | 14,142 | 234,809 | 0.1% |
| Nicaragua | 512,390 | 51,066 | 43,615 | 89,804 | 1,676 | 101,647 | 0.1% |
| Democratic Republic of the Congo | 500,816 | 47,376 | 37,742 | 104,664 | 2,095 | 160,230 | 0.1% |
| Georgia | 493,417 | 83,687 | 33,949 | 140,286 | 5,178 | 164,865 | 0.1% |
| Mozambique | 481,340 | 53,601 | 34,008 | 103,706 | 3,077 | 148,828 | 0.1% |
| Cambodia | 464,176 | 64,293 | 41,289 | 125,766 | 5,221 | 141,742 | 0.1% |
| Trinidad and Tobago | 460,243 | 52,203 | 70,345 | 106,031 | 8,042 | 121,443 | 0.1% |
| Bahrain | 446,471 | 79,494 | 60,952 | 150,442 | 3,224 | 147,681 | 0.1% |
| Syria | 421,709 | 33,993 | 38,722 | 53,336 | 1,463 | 73,004 | 0.0% |
| Slovenia | 420,968 | 75,628 | 47,759 | 121,788 | 7,822 | 160,687 | 0.0% |
| Albania | 419,568 | 52,548 | 48,078 | 93,232 | 5,206 | 101,922 | 0.0% |
| Latvia | 393,830 | 65,647 | 38,702 | 116,054 | 6,578 | 140,276 | 0.0% |
| Cyprus | 390,434 | 71,733 | 45,483 | 118,655 | 7,307 | 159,460 | 0.0% |
| Uzbekistan | 388,563 | 41,511 | 15,082 | 72,460 | 1,918 | 86,089 | 0.0% |
| Sudan | 376,747 | 26,317 | 31,819 | 50,622 | 1,215 | 81,138 | 0.0% |
| Mauritius | 354,855 | 59,931 | 33,287 | 106,616 | 4,930 | 111,417 | 0.0% |
| Afghanistan | 351,668 | 38,113 | 32,770 | 79,589 | 1,769 | 72,817 | 0.0% |
| Luxembourg | 326,772 | 101,872 | 49,890 | 156,492 | 5,158 | 171,429 | 0.0% |
| Bosnia and Herzegovina | 321,588 | 45,286 | 29,279 | 72,386 | 1,468 | 85,706 | 0.0% |
| Botswana | 315,242 | 36,606 | 31,717 | 68,855 | 2,409 | 105,186 | 0.0% |
| Rwanda | 310,917 | 34,389 | 29,550 | 67,891 | 2,334 | 94,510 | 0.0% |
| Libya | 306,300 | 22,553 | 20,626 | 44,443 | 1,395 | 54,779 | 0.0% |
| Papua New Guinea | 303,330 | 43,384 | 14,565 | 75,169 | 831 | 112,262 | 0.0% |
| Armenia | 301,829 | 55,200 | 27,080 | 81,109 | 2,854 | 105,320 | 0.0% |
| Yemen | 300,308 | 19,797 | 18,250 | 37,218 | 978 | 49,653 | 0.0% |
| Benin | 300,045 | 23,414 | 28,833 | 49,928 | 2,201 | 83,649 | 0.0% |
| Macedonia | 296,355 | 47,003 | 47,631 | 73,953 | 2,031 | 94,548 | 0.0% |
| Namibia | 295,907 | 36,371 | 20,461 | 72,819 | 3,767 | 96,387 | 0.0% |
| Burkina Faso | 295,830 | 22,583 | 23,961 | 44,801 | 1,375 | 81,810 | 0.0% |
| Estonia | 288,949 | 65,567 | 33,410 | 99,316 | 4,918 | 122,833 | 0.0% |
| Madagascar | 280,876 | 31,470 | 18,660 | 63,961 | 1,970 | 86,642 | 0.0% |
| Moldova | 276,798 | 30,493 | 22,254 | 49,910 | 1,660 | 62,159 | 0.0% |
| Mali | 271,245 | 21,758 | 20,138 | 44,666 | 1,181 | 74,319 | 0.0% |
| Malta | 271,121 | 54,980 | 35,839 | 95,200 | 5,395 | 107,773 | 0.0% |
| Cuba | 252,351 | 23,068 | 7,491 | 34,354 | 501 | 55,603 | 0.0% |
| Malawi | 231,576 | 28,036 | 22,353 | 51,038 | 1,376 | 81,025 | 0.0% |
| Haiti | 223,558 | 14,492 | 24,245 | 32,332 | 877 | 47,306 | 0.0% |
| Mongolia | 208,708 | 21,162 | 12,854 | 41,050 | 858 | 46,932 | 0.0% |
| Iceland | 206,854 | 21,725 | 25,080 | 43,738 | 1,470 | 52,732 | 0.0% |
| Somalia | 197,884 | 19,947 | 6,313 | 39,997 | 1,081 | 43,362 | 0.0% |
| Guinea | 196,601 | 17,034 | 8,541 | 35,240 | 1,068 | 61,486 | 0.0% |
| Togo | 191,521 | 13,624 | 16,424 | 29,717 | 1,308 | 50,570 | 0.0% |
| Fiji | 181,551 | 26,322 | 14,084 | 46,784 | 663 | 49,040 | 0.0% |
| Reunion | 172,998 | 22,175 | 9,390 | 45,340 | 1,089 | 51,890 | 0.0% |
| Gabon | 172,303 | 14,532 | 11,985 | 32,683 | 845 | 49,050 | 0.0% |
| Bahamas | 145,616 | 18,726 | 21,989 | 35,051 | 3,034 | 37,576 | 0.0% |
| Republic of the Congo | 145,348 | 13,163 | 10,326 | 29,855 | 460 | 45,673 | 0.0% |
| Kyrgyzstan | 134,564 | 11,119 | 7,686 | 20,450 | 690 | 27,967 | 0.0% |
| Maldives | 129,487 | 19,721 | 13,865 | 45,617 | 1,879 | 46,077 | 0.0% |
| Liberia | 119,571 | 9,270 | 11,079 | 19,891 | 869 | 35,520 | 0.0% |
| Barbados | 117,339 | 14,371 | 16,021 | 26,680 | 2,347 | 33,660 | 0.0% |
| Sierra Leone | 114,883 | 10,192 | 10,209 | 19,745 | 703 | 33,059 | 0.0% |
| Niger | 112,551 | 7,454 | 11,403 | 18,062 | 406 | 30,816 | 0.0% |
| Montenegro | 109,963 | 16,347 | 9,998 | 26,003 | 1,210 | 33,493 | 0.0% |
| Guadeloupe | 106,093 | 10,701 | 8,191 | 21,886 | 481 | 29,237 | 0.0% |
| Guyana | 98,312 | 10,022 | 9,162 | 21,660 | 512 | 22,000 | 0.0% |
| Martinique | 96,383 | 9,982 | 6,919 | 20,734 | 602 | 26,687 | 0.0% |
| Laos | 93,732 | 7,310 | 6,867 | 14,373 | 324 | 13,435 | 0.0% |
| Brunei | 93,049 | 11,532 | 9,504 | 21,587 | 328 | 24,140 | 0.0% |
| Mauritania | 91,724 | 8,607 | 6,448 | 15,781 | 515 | 24,062 | 0.0% |
| Swaziland | 90,724 | 10,164 | 6,507 | 18,889 | 387 | 29,659 | 0.0% |
| Gambia | 86,852 | 6,558 | 8,797 | 12,783 | 425 | 18,590 | 0.0% |
| Suriname | 85,415 | 9,764 | 10,499 | 18,266 | 578 | 22,020 | 0.0% |
| Lesotho | 83,644 | 9,352 | 7,767 | 17,903 | 313 | 26,934 | 0.0% |
| Bhutan | 82,048 | 5,735 | 6,807 | 11,797 | 413 | 16,590 | 0.0% |
| Chad | 74,290 | 6,678 | 4,531 | 14,699 | 271 | 24,661 | 0.0% |
| Burundi | 67,861 | 4,946 | 6,317 | 10,690 | 310 | 16,770 | 0.0% |
| Belize | 65,804 | 6,212 | 8,707 | 12,989 | 569 | 15,240 | 0.0% |
| New Caledonia | 65,686 | 8,648 | 4,938 | 16,236 | 444 | 20,526 | 0.0% |
| Cape Verde | 63,210 | 4,790 | 6,071 | 9,274 | 358 | 15,235 | 0.0% |
| South Sudan | 60,111 | 6,661 | 2,566 | 15,680 | 418 | 21,418 | 0.0% |
| Guam | 59,519 | 8,774 | 7,934 | 16,046 | 1,139 | 13,661 | 0.0% |
| French Polynesia | 57,333 | 5,811 | 6,233 | 11,459 | 324 | 15,157 | 0.0% |
| Tajikistan | 55,739 | 4,926 | 3,411 | 9,164 | 226 | 13,160 | 0.0% |
| Curacao | 55,245 | 6,784 | 11,777 | 11,784 | 485 | 18,137 | 0.0% |
| Djibouti | 55,225 | 5,157 | 4,368 | 10,267 | 143 | 12,405 | 0.0% |
| Cayman Islands | 53,077 | 13,443 | 7,257 | 20,130 | 1,608 | 21,946 | 0.0% |
| Bermuda | 50,531 | 9,841 | 7,762 | 17,381 | 1,796 | 19,922 | 0.0% |
| Jersey | 49,975 | 14,568 | 5,540 | 22,427 | 1,470 | 22,223 | 0.0% |
| Aruba | 49,669 | 5,353 | 8,365 | 10,495 | 400 | 12,379 | 0.0% |
| Saint Lucia | 46,732 | 4,883 | 7,061 | 11,212 | 893 | 12,616 | 0.0% |
| Andorra | 46,408 | 5,783 | 5,128 | 11,682 | 446 | 13,818 | 0.0% |
| Monaco | 44,732 | 9,828 | 7,233 | 15,607 | 560 | 21,241 | 0.0% |
| French Guiana | 38,466 | 5,357 | 2,274 | 10,038 | 178 | 11,082 | 0.0% |
| Isle of Man | 35,059 | 8,093 | 3,035 | 13,509 | 579 | 14,885 | 0.0% |
| Turkmenistan | 33,983 | 3,949 | 2,781 | 6,581 | 121 | 9,099 | 0.0% |
| Antigua and Barbuda | 32,983 | 3,061 | 4,770 | 5,848 | 612 | 8,100 | 0.0% |
| Seychelles | 30,422 | 3,945 | 3,349 | 8,126 | 186 | 9,690 | 0.0% |
| Grenada | 29,784 | 3,066 | 4,104 | 6,671 | 464 | 7,544 | 0.0% |
| Central African Republic | 28,173 | 2,448 | 2,875 | 5,574 | 104 | 9,425 | 0.0% |
| Equatorial Guinea | 27,047 | 2,580 | 2,793 | 5,128 | 133 | 7,777 | 0.0% |
| Gibraltar | 24,460 | 5,389 | 3,785 | 8,671 | 205 | 10,283 | 0.0% |
| Saint Vincent and the Grenadines | 23,903 | 2,003 | 3,656 | 4,431 | 299 | 5,684 | 0.0% |
| American Samoa | 23,023 | 2,729 | 3,049 | 5,275 | 166 | 3,142 | 0.0% |
| Czechia | 19,945 | 77 | 18,434 | 1,841 | 1,732 | 98 | 0.0% |
| Liechtenstein | 19,378 | 5,219 | 1,579 | 8,400 | 189 | 9,792 | 0.0% |
| Dominica | 18,777 | 1,438 | 2,598 | 3,494 | 372 | 4,374 | 0.0% |
| Mayotte | 18,547 | 1,989 | 818 | 3,841 | 81 | 5,229 | 0.0% |
| Solomon Islands | 18,377 | 1,518 | 1,840 | 3,050 | 42 | 5,241 | 0.0% |
| Turks and Caicos Islands | 17,552 | 2,351 | 2,759 | 4,517 | 361 | 5,257 | 0.0% |
| Saint Kitts and Nevis | 17,060 | 1,675 | 3,095 | 3,396 | 435 | 4,897 | 0.0% |
| Comoros | 16,872 | 949 | 1,725 | 2,122 | 48 | 4,128 | 0.0% |
| Greenland | 16,742 | 2,655 | 1,399 | 5,128 | 137 | 5,307 | 0.0% |
| Vanuatu | 15,862 | 1,343 | 1,635 | 2,931 | 91 | 4,245 | 0.0% |
| British Virgin Islands | 15,688 | 2,098 | 2,712 | 4,025 | 438 | 5,198 | 0.0% |
| Faroe Islands | 15,618 | 1,641 | 1,683 | 4,044 | 298 | 5,717 | 0.0% |
| Guinea-Bissau | 14,763 | 1,006 | 1,438 | 2,125 | 67 | 3,624 | 0.0% |
| Montserrat | 13,947 | 173 | 11,992 | 440 | 130 | 582 | 0.0% |
| Samoa | 13,503 | 1,361 | 1,248 | 2,735 | 45 | 3,349 | 0.0% |
| Northern Mariana Islands | 12,662 | 1,039 | 2,175 | 2,279 | 229 | 3,010 | 0.0% |
| Anguilla | 12,263 | 1,467 | 1,550 | 2,840 | 178 | 2,412 | 0.0% |
| Macao | 12,175 | 2,568 | 805 | 3,693 | 28 | 4,141 | 0.0% |
| San Marino | 11,497 | 1,484 | 1,412 | 2,739 | 85 | 3,859 | 0.0% |
| Tonga | 11,345 | 947 | 1,360 | 1,813 | 31 | 2,648 | 0.0% |
| Guernsey | 10,259 | 3,504 | 877 | 5,069 | 249 | 5,234 | 0.0% |
| Antarctica | 9,820 | 958 | 1,208 | 1,874 | 71 | 1,214 | 0.0% |
| Micronesia | 8,860 | 510 | 1,154 | 1,496 | 20 | 2,219 | 0.0% |
| Eritrea | 8,358 | 636 | 1,294 | 928 | 10 | 1,779 | 0.0% |
| Marshall Islands | 7,705 | 604 | 1,156 | 1,269 | 49 | 1,878 | 0.0% |
| Kiribati | 7,527 | 419 | 1,384 | 980 | 4 | 1,515 | 0.0% |
| Sao Tome and Principe | 6,151 | 219 | 616 | 479 | 15 | 1,266 | 0.0% |
| Cook Islands | 5,973 | 509 | 626 | 1,207 | 39 | 1,427 | 0.0% |
| British Indian Ocean Territory | 5,638 | 830 | 536 | 1,572 | 35 | 1,007 | 0.0% |
| Palau | 5,379 | 492 | 809 | 852 | 11 | 1,220 | 0.0% |
| Western Sahara | 4,774 | 858 | 275 | 1,424 | 25 | 2,572 | 0.0% |
| East Timor | 4,486 | 129 | 34 | 259 | 10 | 504 | 0.0% |
| Sint Maarten | 4,322 | 753 | 570 | 1,457 | 83 | 1,861 | 0.0% |
| North Korea | 2,779 | 259 | 261 | 550 | 4 | 205 | 0.0% |
| Tuvalu | 2,733 | 174 | 637 | 343 | 3 | 462 | 0.0% |
| Falkland Islands | 2,422 | 201 | 351 | 587 | 11 | 598 | 0.0% |
| Christmas Island | 2,409 | 182 | 324 | 401 | 6 | 222 | 0.0% |
| Saint Pierre and Miquelon | 2,396 | 192 | 203 | 356 | 7 | 598 | 0.0% |
| Wallis and Futuna | 2,392 | 210 | 330 | 431 | 8 | 460 | 0.0% |
| Nauru | 2,301 | 188 | 260 | 346 | 4 | 492 | 0.0% |
| Saint Helena | 1,576 | 196 | 209 | 240 | 5 | 277 | 0.0% |
| Niue | 1,554 | 128 | 212 | 238 | 4 | 289 | 0.0% |
| Norfolk Island | 1,506 | 125 | 238 | 273 | 11 | 207 | 0.0% |
| United States Minor Outlying Islands | 1,479 | 400 | 113 | 829 | 73 | 317 | 0.0% |
| Cocos Islands | 1,245 | 64 | 189 | 142 | 3 | 88 | 0.0% |
| Saint Barthelemy | 1,238 | 320 | 157 | 702 | 40 | 965 | 0.0% |
| Netherlands Antilles | 1,027 | 1 | 1,023 | 7 | 5 | 2 | 0.0% |
| Tokelau | 962 | 63 | 174 | 160 | 2 | 81 | 0.0% |
| U.S. Virgin Islands | 326 | 0 | 312 | 19 | 19 | 1 | 0.0% |
| Svalbard and Jan Mayen | 136 | 13 | 19 | 57 | 1 | 62 | 0.0% |
| French Southern Territories | 111 | 14 | 30 | 23 | 0 | 32 | 0.0% |
| Aland Islands | 103 | 1 | 101 | 2 | 1 | 1 | 0.0% |
| Pitcairn | 20 | 0 | 20 | 0 | 0 | 0 | 0.0% |
| Saint Martin | 13 | 0 | 3 | 1 | 0 | 5 | 0.0% |
| Heard Island and Mcdonald Islands | 9 | 0 | 9 | 0 | 0 | 0 | 0.0% |
| South Georgia and the South Sandwich Islands | 8 | 1 | 7 | 1 | 0 | 0 | 0.0% |
| Bouvet Island | 5 | 0 | 5 | 0 | 0 | 0 | 0.0% |
| Palestinian Territory | 5 | 0 | 5 | 0 | 0 | 0 | 0.0% |
Contacts by state or province
All 70 state or provinces. 186,576,235 of 858,283,619 profiles carry a state or province (21.7% of the file). Percentages below are share of that classified population.
| States & province | Total profiles | Business email | Personal email | Phone | Mobile | Primary contact | Share |
|---|---|---|---|---|---|---|---|
| California | 21,776,232 | 6,141,037 | 7,346,590 | 12,244,731 | 6,491,494 | 9,676,806 | 11.7% |
| Texas | 14,218,341 | 4,383,397 | 4,329,552 | 8,512,833 | 4,312,599 | 6,456,368 | 7.6% |
| New York | 11,955,394 | 3,674,198 | 3,811,325 | 6,778,322 | 3,354,735 | 5,659,259 | 6.4% |
| Florida | 11,902,212 | 3,221,713 | 3,851,204 | 6,823,239 | 3,689,488 | 5,219,896 | 6.4% |
| Ontario | 7,702,511 | 2,262,794 | 1,336,277 | 3,663,231 | 335,049 | 3,528,353 | 4.1% |
| Illinois | 7,405,480 | 2,450,552 | 2,517,728 | 4,594,206 | 2,459,501 | 3,721,075 | 4.0% |
| Pennsylvania | 6,409,620 | 1,960,115 | 2,055,069 | 3,865,375 | 2,067,310 | 3,048,822 | 3.4% |
| Georgia | 6,285,154 | 1,841,294 | 1,961,879 | 3,628,030 | 1,853,647 | 2,801,458 | 3.4% |
| Ohio | 5,422,732 | 1,657,806 | 1,691,782 | 3,314,951 | 1,784,459 | 2,562,102 | 2.9% |
| North Carolina | 5,133,800 | 1,581,728 | 1,592,752 | 3,125,826 | 1,655,477 | 2,477,005 | 2.8% |
| Michigan | 4,726,416 | 1,399,022 | 1,504,675 | 2,831,225 | 1,554,317 | 2,201,505 | 2.5% |
| Virginia | 4,565,581 | 1,410,354 | 1,412,022 | 2,693,124 | 1,373,888 | 2,096,630 | 2.4% |
| Massachusetts | 4,337,707 | 1,491,531 | 1,501,043 | 2,666,983 | 1,387,836 | 2,282,314 | 2.3% |
| Washington | 4,238,990 | 1,276,000 | 1,347,566 | 2,463,712 | 1,299,586 | 1,979,021 | 2.3% |
| New Jersey | 4,045,659 | 1,147,126 | 1,406,242 | 2,308,662 | 1,217,285 | 1,876,393 | 2.2% |
| Colorado | 3,780,697 | 1,193,867 | 1,302,755 | 2,344,743 | 1,322,049 | 1,876,709 | 2.0% |
| Arizona | 3,731,036 | 1,115,364 | 1,176,164 | 2,206,979 | 1,165,500 | 1,648,569 | 2.0% |
| Tennessee | 3,264,949 | 999,338 | 975,535 | 1,971,254 | 1,021,725 | 1,499,995 | 1.7% |
| Indiana | 3,088,478 | 932,719 | 916,175 | 1,876,383 | 1,009,661 | 1,422,198 | 1.7% |
| Maryland | 3,068,820 | 886,639 | 1,047,856 | 1,831,045 | 984,671 | 1,420,888 | 1.6% |
