Our data · dictionary
Data Dictionary
Every field RampedUp carries, what it means, and how many records have it — across 105 contact fields, 107 company fields and 16 technology fields, as of the dictionary.
Every field, its type, what it means, and how many records carry it. Straight from the July 2026 dictionary — no marketing gloss over the top of it.
Contact Data
Everything carried on the person — name, title, employer, email addresses, phone numbers and the fields that qualify them.
105 fieldsCompany Data
Everything carried on the business — firmographics, hierarchy, revenue, employee size and location.
107 fieldsTechnographic Data
Install signals: which technologies a company runs, and the evidence behind each one.
16 fieldsContact — 105 fields
Download CSV| Field | Type | Description | Records |
|---|---|---|---|
| contact_ru_id | string | Unique ID assigned to RampedUp Contacts | 1,060,597,878 |
| contact_active_ru_id | string | ID showing inactive contacts point to the Active contact | 103,744,695 |
| contact_first_name | string | Contact First Name | 1,060,597,878 |
| contact_middle_name | string | Contact Middle Name | 185,256,125 |
| contact_last_name | string | Contact Last Name | 1,050,633,049 |
| contact_job_start_date | string | Job Start Date of Contact's Most Recent Employer | 283,060,415 |
| contact_job_end_date | string | No Longer Applicable - Most Recent Employer will not have an end date | 0 |
| contact_job_title | string | Contact's Most Recent Job Title | 543,000,041 |
| contact_job_title_levels | array(string) | Contact's Most Recent Job Title Level | 217,633,377 |
| contact_job_functions | array(string) | Contact's Most Recent Job Department | 238,580,836 |
| contact_professional_email | string | Contact's Most Recent Professional Email Address | 166,444,883 |
| contact_professional_email_is_deterministic contact_professional_email_is_deterministic = true | boolean | The email address was found in a web page. | 4,428,641 |
| contact_professional_email_validation_status | string | SMTP Negotiation of the Contact's Current Professional Email Address | 166,444,883 |
| contact_professional_email_validation_status_date | date | Time of the Contact's Current Professional Email Address Validation | 85,266,712 |
| contact_professional_email_validation_web_source | string | Email Address Publicly Available Source | 4,431,347 |
| contact_personal_emails | array(string) | Contact's Personal Email Address(es) | 129,559,446 |
| contact_historical_emails | array(string) | Contact's former Professional Email Addresses | 465,736,015 |
| contact_direct_dial_phone | string | Contact's Mobile Phone Number | 67,413,929 |
| contact_direct_dial_type | string | Indicates that the contact_direct_dial_phone is a mobile number | 67,413,929 |
| contact_personal_address | string | Contact's Home Address | 23,713,436 |
| contact_personal_address_2 | string | Contact's Home Address 2 | 3,872,697 |
| contact_personal_city | string | Contact's City of Residence | 733,942,696 |
| contact_personal_region | string | Contact's State of Residence | 568,125,850 |
| contact_personal_region_code | string | Contact's State Code of Residence | 563,879,181 |
| contact_personal_postal_code | string | Contact's Home Address Postal Code | 23,725,615 |
| contact_personal_country | string | Contact's Country of Residence | 1,031,676,489 |
| contact_personal_continent | string | Contact's Continent of Residence | 1,031,116,491 |
| contact_skills | array(string) | Professional Skills associated with Contact | 138,298,185 |
| contact_interests | array(string) | Personal Interests associated with Contact | 32,739,587 |
| contact_headline | string | A description of the profession, title, or employer | 655,011,528 |
| contact_linkedin_url | string | Contact's Personal LinkedIn Profile URL | 1,060,597,878 |
| contact_linkedin_url_is_inactive | boolean | Denotes the LinkedIn URL is inacitve | 110,807,144 |
| contact_facebook_url | string | Contact's Personal Facebook Profile URL | 29,420,256 |
| contact_facebook_id | string | Contact's Personal Facebook Profile ID | 29,714,429 |
| contact_twitter_url | string | Contact's Personal Twitter Profile URL | 26,063,326 |
| contact_education | array(object) | Contact's Education Details | 403,631,394 |
| contact_education.school | string | School name | — |
| contact_education.end_date | string | Education end date | — |
| contact_education.start_date | string | Education start date | — |
| contact_education.degrees | array(string) | Degrees earned | — |
| contact_experience | array(object) | Contact's Employment Experience | 509,035,086 |
| contact_experience.title | string | Job title | — |
| contact_experience.start_date | string | Experience start date | — |
| contact_experience.end_date | string | Experience end date | — |
| contact_experience.company | string | Company name | — |
| contact_experience.company_ru_id | string | RampedUp company ID | — |
| contact_is_primary | boolean | Contact has Professional Contact Details | 104,029,188 |
| contact_birth_year | string | Contact's Birth Date (Assumed in some instances) | 13,946,623 |
| contact_gender | string | Contact's Gender (Assumed M / F) | 506,693,401 |
| contact_last_updated | date | The date the contact data was last updated from source | 1,047,287,166 |
| contact_linkedin_connection_count contact_linkedin_connection_count >0 | integer | Number of LinkedIn Connections | 640,424,116 |
| contact_linkedin_followers contact_linkedin_followers >0 | integer | Number of LinkedIn Followers | 556,670,801 |
| contact_recent_job_change contact_recent_job_change = true | boolean | Contact has a New Job Title | 1,425,732 |
| company_hq_name | string | Contact's Most Recent Employer | 543,164,993 |
| company_hq_ru_id | string | RampedUp Unique Company ID associated with Contact's Employer Matches to company_ru_id in the RampedUp Company File | 333,989,348 |
| company_hq_address | string | Contact's Most Recent Employer's HQ Address | 267,636,112 |
| company_hq_address_2 | string | Contact's Most Recent Employer's HQ Address line 2 | 34,856,840 |
| company_hq_city | string | Contact's Most Recent Employer's HQ City | 306,523,389 |
| company_hq_region | string | Contact's Most Recent Employer's HQ State | 240,063,692 |
| company_hq_region_code | string | Contact's Most Recent Employer's HQ State Code | 232,993,079 |
| company_hq_postal_code | string | Contact's Most Recent Employer's HQ Postal Code | 231,554,929 |
| company_hq_country | string | Contact's Most Recent Employer's HQ Country | 283,813,422 |
| company_local_office_phones | array(string) | Contact's Most Recent Employer's Local Office Phone | 73,816,499 |
| company_local_office_address | string | Contact's Most Recent Employer's Local Office Address | 74,835,591 |
| company_local_office_address_2 | string | Contact's Most Recent Employer's Local Office Address line 2 | 618,526 |
| company_local_office_city | string | Contact's Most Recent Employer's Local Office City | 78,529,642 |
| company_local_office_region | string | Contact's Most Recent Employer's Local Office State | 61,066,156 |
| company_local_office_region_code | string | Contact's Most Recent Employer's Local Office Region Code | 34,860,335 |
| company_local_office_country | string | Contact's Most Recent Employer's Local Office Postal Code | 76,332,084 |
| company_local_office_postal_code | string | Contact's Most Recent Employer's HQ Country | 64,512,208 |
| company_local_office_latitude | decimal(38,9) | Contact's Most Recent Employer's Local Office Latitude Coordinates | 77,865,891 |
| company_local_office_longitude | decimal(38,9) | Contact's Most Recent Employer's Local Office Longitude Coordinates | 77,865,891 |
| company_local_office_ru_id | string | Contact's Most Recent Employer's Company Unique ID | 78,530,698 |
| company_linkedin_url | string | Contact's More Recent Employer's LinkedIn URL | 340,156,687 |
| company_domain | string | Contact's Most Recent Employer's Web Address | 316,829,032 |
| company_hq_phone | string | Contact's Most Recent Employer's HQ Phone | 289,110,493 |
| company_employee_size_range | string | Contact's Most Recent Employer's Employee Size Range | 333,406,563 |
| company_employees company_employees >0 | integer | Contact's Most Recent Employer's Employee Size | 333,858,212 |
| company_revenue company_revenue >0 | integer | Contact's Most Recent Employer's Estimated Annual Revenue | 327,444,526 |
| company_revenue_range | string | Contact's Most Recent Employer's Estimated Annual Revenue Range | 328,985,730 |
| company_primary_industry | string | Contact's Most Recent Employer's Primary Industry | 321,558,347 |
| company_sic_code_4 | string | Contact's Most Recent Employer's Special Industry Code | 319,708,620 |
| company_linkedin_followers company_linkedin_followers >0 | integer | Contact's Most Recent Employer's Number of LinkedIn Followers | 246,435,432 |
| company_naics_code_6 | string | Contact's Most Recent Employer's 2017 NAICS Code (legacy) | 281,550,911 |
| company_ownership_status | string | Contact's Most Recent Employer's Company Type | 244,694,992 |
| contact_business_phone | string | Contact's Business Phone Number | 3,923,228 |
| merged_with_ru_ids | array(string) | Field to denote previous RUID's are now associated with this RUID | 1,060,597,877 |
| contact_recent_job_change_type contact_recent_job_change_type in('Internal','internal','External','external') | string | Contact has a New Job Title at same or different company | 1,355,774 |
| company_industry | string | Contact's Most Recent Employer's Industry | 319,679,165 |
| company_sector | string | Contact's Most Recent Employer's Industry Sector | 319,679,165 |
| company_naics_code_6_2022 | string | Contact's Most Recent Employer's 2022 NAICS Code | 319,707,204 |
| contact_instagram_url | string | Contact's Instragram URL | 739,487 |
| contact_modeled_email_md5_hash | string | Unvalidated modeled professional email (md5 hashed) using known company patterns and email domains to assist in improving contact match rates | 138,368,237 |
| contact_memorialized_date | date | Date social profile completed LinkedIn's "memorialized account" process | 24,904 |
| contact_last_updated_from_web | date | The last date that an update was found on the web | 901,437,618 |
| contact_volunteering | array(object) | Array of volunteer organizations the Contact is associated with | 30,434,259 |
| contact_volunteering.cause | string | Volunteering cause | — |
| contact_volunteering.duration | string | Volunteering duration | — |
| contact_volunteering.end_time | string | Volunteering end date | — |
| contact_volunteering.image_url | string | Volunteering image URL | — |
| contact_volunteering.institution_name | string | Volunteering institution name | — |
| contact_volunteering.job_description | string | Volunteering description | — |
| contact_volunteering.position | string | Volunteering position | — |
| contact_volunteering.social_url | string | Volunteering social URL | — |
| contact_volunteering.start_time | string | Volunteering start date | — |
Company — 107 fields
Download CSV| Field | Type | Description | Records |
|---|---|---|---|
| company_ru_id | string | Unique ID assigned to RampedUp Companies - Matches to company_hq_ru_id in RampedUp Company file | 92,024,330 |
| parent_company_ru_id | string | Immediate parent company ID | 92,024,330 |
| ultimate_parent_company_ru_id | string | Ultimate parent company ID | 92,024,330 |
| company_active_ru_id | string | Indicates company is an identified duplicate and this is the active version | 1,268,663 |
| entity_type | string | Company entity type (Parent, Affiliate, Subsidiary) | 92,024,330 |
| name | string | Company name | 92,024,330 |
| address | string | Company's Address line 1 | 43,223,239 |
| address_2 | string | Company's Address line 2 | 3,088,602 |
| city | string | Company's City | 55,771,188 |
| region | string | Company's State/region | 44,686,928 |
| region_code | string | Company's State/region code | 43,497,274 |
| postal_code | string | Company's Postal/ZIP code | 41,796,433 |
| country_code | string | Company's Country code | 53,039,159 |
| country | string | Company's Country name | 53,050,642 |
| phone | string | Company's Primary phone | 33,765,540 |
| phone_tollfree | string | Company's Toll-free phone | 365,103 |
| other_phones | array(string) | Company's Other phone numbers | 18,777,405 |
| fax | string | Company's Fax number | 666,303 |
| domain | string | Company's Primary domain | 65,983,945 |
| email_domain | string | Company's Email domain | 66,963,685 |
| website | string | Company's Primary website URL | 65,673,593 |
| other_websites | array(string) | Company's Other website URLs | 6,769,871 |
| linkedin_url | string | Company's LinkedIn company URL | 58,255,924 |
| linkedin_company_id | integer | Company's LinkedIn company ID | 57,883,868 |
| linkedin_followers linkedin_followers >0 | integer | Company's LinkedIn follower count | 21,208,835 |
| facebook_url | string | Company's Facebook URL | 11,523,394 |
| twitter_url | string | Company's Twitter/X URL | 4,699,557 |
| yelp_url | string | Company's Yelp URL | 22,261 |
| crunchbase_url | string | Company's Crunchbase URL | 253,525 |
| ticker_symbol | string | Company's Stock ticker | 10,401 |
| exchange | string | Company's Stock exchange | 10,401 |
| market_cap | string | Company's Market cap | 10,257 |
| company_employees company_employees >0 | integer | Company's Employee count | 40,891,105 |
| company_employees_size_range | string | Company's Employee size range | 40,296,593 |
| revenue revenue >0 | integer | Company's Revenue | 40,286,488 |
| revenue_range | string | Company's Revenue range | 40,286,708 |
| ownership_status | string | Company's Ownership status (Public Company, Nonporofit, Educational, Government Agency) | 17,430,117 |
| company_operating_status | string | Company's Operating status | 92,024,330 |
| founded_year | integer | Company's Founded year | 15,706,121 |
| sector | string | Company's Sector | 45,424,980 |
| industry | string | Company's Industry | 45,424,980 |
| industry_desc | string | Company's Industry description | 45,424,980 |
| sic_code_2 | string | Company's SIC 2-digit code | 46,874,392 |
| sic_code_2_desc | string | Company's SIC 2-digit description | 46,739,669 |
| sic_code_4 | string | Company's SIC 4-digit code | 46,874,392 |
| sic_code_4_desc | string | Company's SIC 4-digit description | 46,751,041 |
| naics_code_4 | string | Company's NAICS 4-digit code | 39,047,460 |
| naics_code_4_desc | string | Company's NAICS 4-digit description | 38,965,558 |
| naics_code_6 | string | Company's NAICS 6-digit code | 39,046,830 |
| naics_code_6_desc | string | Company's NAICS 6-digit description | 39,042,639 |
| naics_code_6_2022 | string | Company's NAICS 2022 6-digit code | 46,750,948 |
| naics_code_6_2022_desc | string | Company's NAICS 2022 description | 46,750,397 |
| primary_industry | string | Company's Primary industry | 45,956,666 |
| specialties | array(string) | Company's Specialties/keywords | 14,007,978 |
| logo | string | Linkedin logo URL | 56,800,635 |
| similar_companies | array(string) | Array of company_ru_ids of similar companies | 19,418,467 |
| description | string | Company description | 61,814,934 |
| branch_count branch_count >0 | integer | Location/branch count | 42,198,514 |
| contact_count contact_count >0 | integer | Associated RampedUp contact count | 22,389,198 |
| locations | array(object) | Array of locations | 44,588,243 |
| locations.location_ru_id | string | (deprecated) | — |
| locations.primary | boolean | Indicates whether this is the primary location | — |
| locations.address | string | Street address of location | — |
| locations.address_2 | string | Additional street address information of location | — |
| locations.city | string | City of location | — |
| locations.metro_city | string | Metro city of location | — |
| locations.metro_state | string | Metro state of location | — |
| locations.region | string | Region of location | — |
| locations.region_code | string | Region code of location | — |
| locations.postal_code | string | Postal code of location | — |
| locations.country | string | Country of location | — |
| locations.country_code | string | Country code of location | — |
| locations.phone | string | Location phone number of location | — |
| locations.address_full | string | Full address of location | — |
| locations.location_hash | string | (deprecated) | — |
| locations.full_source_address | string | (deprecated) | — |
| last_updated | date | Last updated timestamp | 79,428,223 |
| domain_scan_successful domain_scan_successful = true | boolean | Website/Domain scan succeeded (true/false) | 37,065,386 |
| domain_scan_date | date | Website/Domain scan date | 65,928,106 |
| parent_company_name | string | Parent company name | 82,719,498 |
| funding | object | Funding summary object | 245,419 |
| funding.number_of_rounds | integer | Number of funding rounds | — |
| funding.last_round_date | string | Most recent funding round date | — |
| funding.last_round_amount | decimal(38,0) | Most recent funding round amount | — |
| funding.last_round_currency | string | Most recent funding round currency | — |
| funding.last_round_stage | string | Most recent funding round stage | — |
| funding.investors | array(object) | Funding investors | — |
| funding.investors.name | string | Investor name | — |
| funding.investors.url | string | Investor URL | — |
| ip_addresses | array(string) | Array of IP addresses associated with the Company's website | 52,016,916 |
| web_identity | object | Container for categorized attributes defining a company's overall web presence | — |
| web_identity.canonical_url | string | Preferred URL designated by <link rel="canonical"> to prevent duplicate content and consolidate search rankings | 23,763,688 |
| web_identity.parked_domains | array(object) | List of parked domains associated with the company due to expiration, resale, or inactivity | 128,952 |
| web_identity.parked_domains.source | string | Original domain name configured to redirect to a parked page | — |
| web_identity.parked_domains.redirected_to | string | Destination page or hosting URL where the parked domain resolves | — |
| web_identity.parked_domains.last_resolved | date | Most recent date the parked domain redirection was verified | — |
| web_identity.shortened_urls | array(object) | List of known shortened URLs associated with the company | 16,765 |
| web_identity.shortened_urls.url | string | Shortened URL string (e.g., custom domain shortener or third-party service link) | — |
| web_identity.shortened_urls.last_resolved | date | Most recent date the shortened URL successfully resolved. | — |
| web_identity.redirected_urls | array(object) | List of redirected URLs indicating an underlying corporate affiliation or domain ownership | 324,337 |
| web_identity.redirected_urls.source | string | Origin URL prior to redirection | — |
| web_identity.redirected_urls.redirected_to | string | Final destination URL resulting from the redirection | — |
| web_identity.redirected_urls.last_resolved | date | Most recent date the redirection was verified active | — |
| web_identity.social_platforms | array(object) | List of official company presence links on multi-tenant third-party platforms | 1,804 |
| web_identity.social_platforms.domain | string | Domain name of the hosting platform (e.g., facebook.com, x.com, youtube.com) | — |
| web_identity.social_platforms.url | string | Full URL to the company's profile page on the platform | — |
| web_identity.social_platforms.last_seen | date | Most recent date the profile link was verified active | — |
| Field | Type | Description | Records |
|---|---|---|---|
| domain | string | Company's domain | 93,684,529 |
| company_name | string | Company Name | 70,526,997 |
| company_ru_ids | array(string) | Company RU IDs associated with the domain | 41,722,503 |
| ticker | string | Ticker symbol of company if publicly traded | 17,907 |
| location | object | Company's location | 39,181,108 |
| location.city | string | The city where the Company is located | — |
| location.state | string | The state where the Company is located | — |
| location.country | string | The country where the Company is located | — |
| technologies | array(object) | Technologies detected in use by company | 93,684,529 |
| technologies.categories | array(string) | The categories assigned to the technologies the Company is using | — |
| technologies.first_seen_at | string | The data the technology - company association was first seen | — |
| technologies.last_seen_at | string | The data the technology - company association was last seen | — |
| technologies.url | string | The website associated with the technology | — |
| technologies.title | string | The name of the technology being used by the company | — |
| technologies.behind_firewall | boolean | Denotes the technology is not sourced from HTML code | — |
| technologies.source | string | The source of the technology - company association | — |
On the record base and the build date. These counts come from the July 2026 Data Dictionary, which is published on its own cadence and is a build behind the August 2026 count cube the count pages read from — so the two will not reconcile to the digit. The dictionary also covers the full contact record base, which is broader than the 895,093,624 profiles counted by country. Company field counts top out at 92,024,330, matching the company universe quoted elsewhere on this site.
Want a field that is not here?
Tell us what you need on the record and we will tell you honestly whether we carry it, how much of the file has it, and what it would take to append it.
