Contact counts by industry
306,024,022 of 895,093,624 profiles carry an industry (34.2% of the global file), spread across 413 industries. Every value with at least 1,000 profiles has its own page below.
All industries
Ranked by profile count, August 2026 build. 401 of 413 have a detail page; the remainder carry fewer than 1,000 profiles and are listed here for completeness.
| # | Industry | Profiles | Professional email | Personal email | Mobile | Share |
|---|---|---|---|---|---|---|
| 1 | IT Services and IT Consulting | 17,740,356 | 9,952,540 | 2,985,938 | 1,554,736 | 5.8% |
| 2 | Hospitals and Health Care | 15,502,309 | 9,184,276 | 2,698,288 | 2,985,536 | 5.1% |
| 3 | Retail | 13,009,131 | 6,913,006 | 1,470,806 | 1,432,195 | 4.3% |
| 4 | Financial Services | 12,297,447 | 7,635,787 | 2,441,594 | 1,864,584 | 4.0% |
| 5 | Higher Education | 11,506,893 | 5,905,520 | 1,805,037 | 1,603,138 | 3.8% |
| 6 | Software Development | 11,213,488 | 7,099,081 | 2,227,220 | 1,490,346 | 3.7% |
| 7 | Government Administration | 9,918,672 | 5,640,210 | 1,612,171 | 1,199,185 | 3.2% |
| 8 | Construction | 8,789,502 | 4,097,699 | 1,132,266 | 1,159,729 | 2.9% |
| 9 | Banking | 7,280,177 | 4,692,362 | 1,078,079 | 581,552 | 2.4% |
| 10 | Business Consulting and Services | 6,239,572 | 3,136,505 | 1,100,206 | 709,169 | 2.0% |
| 11 | Education Administration Programs | 5,738,469 | 2,437,296 | 875,294 | 834,402 | 1.9% |
| 12 | Motor Vehicle Manufacturing | 5,645,828 | 2,878,304 | 709,491 | 587,093 | 1.8% |
| 13 | Telecommunications | 5,330,751 | 2,929,848 | 914,142 | 466,636 | 1.7% |
| 14 | Insurance | 5,195,434 | 3,254,544 | 974,246 | 898,700 | 1.7% |
| 15 | Food and Beverage Services | 4,934,944 | 2,301,542 | 536,380 | 428,750 | 1.6% |
| 16 | Hospitality | 4,807,813 | 2,292,437 | 556,545 | 488,446 | 1.6% |
| 17 | Non-profit Organizations | 4,777,671 | 2,178,088 | 862,943 | 709,927 | 1.6% |
| 18 | Oil and Gas | 4,625,678 | 2,632,656 | 726,206 | 460,518 | 1.5% |
| 19 | Advertising Services | 4,388,459 | 2,049,744 | 743,929 | 556,039 | 1.4% |
| 20 | Technology, Information and Internet | 4,254,200 | 2,099,259 | 658,023 | 383,181 | 1.4% |
| 21 | Manufacturing | 4,232,193 | 2,353,082 | 624,596 | 500,238 | 1.4% |
| 22 | Restaurants | 3,996,738 | 1,386,558 | 363,331 | 473,747 | 1.3% |
| 23 | Transportation, Logistics, Supply Chain and Storage | 3,948,884 | 2,033,682 | 434,525 | 297,708 | 1.3% |
| 24 | Pharmaceutical Manufacturing | 3,608,460 | 2,137,395 | 607,416 | 343,885 | 1.2% |
| 25 | Wellness and Fitness Services | 3,234,191 | 1,292,470 | 502,145 | 466,379 | 1.1% |
| 26 | Food and Beverage Manufacturing | 3,163,635 | 1,620,112 | 357,202 | 262,844 | 1.0% |
| 27 | Appliances, Electrical, and Electronics Manufacturing | 3,009,030 | 1,466,686 | 369,899 | 267,671 | 1.0% |
| 28 | Industrial Machinery Manufacturing | 2,996,561 | 1,510,518 | 403,314 | 291,743 | 1.0% |
| 29 | Primary and Secondary Education | 2,857,080 | 1,300,252 | 501,732 | 566,538 | 0.9% |
| 30 | Utilities | 2,734,872 | 1,728,255 | 441,012 | 351,908 | 0.9% |
| 31 | Staffing and Recruiting | 2,728,904 | 1,270,883 | 328,161 | 325,898 | 0.9% |
| 32 | Airlines and Aviation | 2,334,039 | 1,552,341 | 358,710 | 240,273 | 0.8% |
| 33 | Retail Apparel and Fashion | 2,277,361 | 1,090,091 | 278,346 | 219,464 | 0.7% |
| 34 | Research Services | 2,264,470 | 1,202,365 | 343,911 | 193,820 | 0.7% |
| 35 | Machinery Manufacturing | 2,263,033 | 1,203,128 | 282,141 | 261,253 | 0.7% |
| 36 | Mining | 2,154,841 | 1,173,243 | 238,219 | 124,404 | 0.7% |
| 37 | Law Practice | 2,110,090 | 1,418,325 | 444,415 | 467,119 | 0.7% |
| 38 | Chemical Manufacturing | 2,083,729 | 1,242,459 | 314,439 | 212,961 | 0.7% |
| 39 | Truck Transportation | 2,074,922 | 1,079,158 | 278,125 | 311,666 | 0.7% |
| 40 | Entertainment Providers | 2,012,710 | 994,927 | 400,175 | 334,416 | 0.7% |
| 41 | Medical Equipment Manufacturing | 1,913,976 | 1,212,840 | 384,721 | 339,945 | 0.6% |
| 42 | Wholesale | 1,896,814 | 947,589 | 219,850 | 223,458 | 0.6% |
| 43 | Medical Practices | 1,884,920 | 699,472 | 327,213 | 377,841 | 0.6% |
| 44 | Outsourcing and Offshoring Consulting | 1,812,386 | 1,001,684 | 125,733 | 63,957 | 0.6% |
| 45 | Accounting | 1,786,553 | 894,743 | 255,439 | 228,776 | 0.6% |
| 46 | Environmental Services | 1,786,268 | 978,421 | 268,594 | 230,518 | 0.6% |
| 47 | Defense and Space Manufacturing | 1,763,801 | 1,195,286 | 417,813 | 426,611 | 0.6% |
| 48 | Human Resources Services | 1,738,246 | 841,810 | 225,149 | 150,517 | 0.6% |
| 49 | Wholesale Building Materials | 1,729,529 | 917,164 | 231,915 | 226,081 | 0.6% |
| 50 | Travel Arrangements | 1,705,731 | 829,023 | 238,416 | 186,607 | 0.6% |
| 51 | Civil Engineering | 1,679,514 | 881,540 | 241,263 | 192,979 | 0.5% |
| 52 | Facilities Services | 1,669,646 | 727,911 | 186,503 | 174,645 | 0.5% |
| 53 | Individual and Family Services | 1,635,737 | 618,891 | 236,298 | 279,131 | 0.5% |
| 54 | Consumer Services | 1,599,538 | 645,467 | 214,792 | 223,841 | 0.5% |
| 55 | Automation Machinery Manufacturing | 1,480,648 | 896,041 | 227,293 | 165,135 | 0.5% |
| 56 | Civic and Social Organizations | 1,439,570 | 552,392 | 196,675 | 126,737 | 0.5% |
| 57 | Education | 1,422,913 | 537,275 | 172,655 | 125,968 | 0.5% |
| 58 | Biotechnology Research | 1,408,844 | 909,291 | 332,444 | 274,407 | 0.5% |
| 59 | Aviation and Aerospace Component Manufacturing | 1,381,171 | 793,864 | 268,876 | 256,870 | 0.5% |
| 60 | Professional Services | 1,344,141 | 1,055,974 | 244,147 | 177,183 | 0.4% |
| 61 | Architecture and Planning | 1,327,550 | 643,131 | 216,325 | 187,390 | 0.4% |
| 62 | Security and Investigations | 1,284,358 | 453,794 | 132,804 | 117,102 | 0.4% |
| 63 | Legal Services | 1,284,287 | 598,123 | 200,117 | 169,328 | 0.4% |
| 64 | Farming | 1,228,078 | 577,060 | 121,727 | 83,890 | 0.4% |
| 65 | Armed Forces | 1,218,523 | 897,963 | 224,484 | 255,268 | 0.4% |
| 66 | Design Services | 1,214,294 | 543,211 | 216,346 | 173,923 | 0.4% |
| 67 | Spectator Sports | 1,197,672 | 504,857 | 172,939 | 156,850 | 0.4% |
| 68 | Personal Care Product Manufacturing | 1,175,000 | 495,747 | 167,509 | 113,642 | 0.4% |
| 69 | Broadcast Media Production and Distribution | 1,166,602 | 554,905 | 214,082 | 125,329 | 0.4% |
| 70 | Semiconductor Manufacturing | 1,110,681 | 733,283 | 239,376 | 163,548 | 0.4% |
| 71 | E-Learning Providers | 1,038,502 | 419,393 | 124,459 | 87,397 | 0.3% |
| 72 | Mental Health Care | 1,018,322 | 502,274 | 204,491 | 229,654 | 0.3% |
| 73 | Textile Manufacturing | 985,446 | 416,017 | 90,974 | 63,509 | 0.3% |
| 74 | Computers and Electronics Manufacturing | 980,362 | 432,930 | 166,735 | 117,457 | 0.3% |
| 75 | Events Services | 957,464 | 411,273 | 150,849 | 134,280 | 0.3% |
| 76 | Media Production | 940,724 | 395,005 | 164,722 | 108,758 | 0.3% |
| 77 | Marketing Services | 878,192 | 387,490 | 137,309 | 120,662 | 0.3% |
| 78 | Packaging and Containers Manufacturing | 850,120 | 459,192 | 121,647 | 115,122 | 0.3% |
| 79 | Furniture and Home Furnishings Manufacturing | 770,600 | 353,853 | 97,049 | 94,911 | 0.3% |
| 80 | Investment Management | 756,966 | 380,351 | 155,665 | 98,705 | 0.2% |
| 81 | Retail Luxury Goods and Jewelry | 754,564 | 434,248 | 106,675 | 68,490 | 0.2% |
| 82 | Information Services | 752,248 | 413,613 | 125,887 | 75,333 | 0.2% |
| 83 | International Trade and Development | 743,235 | 361,974 | 109,138 | 47,805 | 0.2% |
| 84 | Maritime Transportation | 735,872 | 369,443 | 91,993 | 54,261 | 0.2% |
| 85 | Retail Groceries | 718,707 | 294,729 | 43,573 | 45,941 | 0.2% |
| 86 | Book and Periodical Publishing | 710,956 | 323,502 | 126,903 | 85,647 | 0.2% |
| 87 | Law Enforcement | 680,953 | 398,683 | 112,053 | 112,551 | 0.2% |
| 88 | Plastics Manufacturing | 662,856 | 318,778 | 75,412 | 66,478 | 0.2% |
| 89 | Computer and Network Security | 647,752 | 412,509 | 149,225 | 100,238 | 0.2% |
| 90 | Renewable Energy Semiconductor Manufacturing | 638,957 | 299,952 | 86,673 | 62,795 | 0.2% |
| 91 | Religious Institutions | 594,521 | 221,912 | 151,234 | 166,334 | 0.2% |
| 92 | Printing Services | 578,846 | 280,571 | 92,651 | 93,857 | 0.2% |
| 93 | Retail Office Equipment | 565,276 | 243,297 | 74,862 | 72,609 | 0.2% |
| 94 | Freight and Package Transportation | 515,240 | 274,074 | 60,013 | 52,897 | 0.2% |
| 95 | Musicians | 505,136 | 219,969 | 103,022 | 79,000 | 0.2% |
| 96 | Computer Hardware Manufacturing | 493,751 | 327,707 | 104,238 | 71,494 | 0.2% |
| 97 | Paper and Forest Product Manufacturing | 483,624 | 270,627 | 60,451 | 48,399 | 0.2% |
| 98 | Wholesale Import and Export | 477,269 | 161,718 | 47,641 | 34,089 | 0.2% |
| 99 | Public Relations and Communications Services | 476,431 | 218,325 | 90,414 | 63,879 | 0.2% |
| 100 | Public Safety | 472,821 | 269,292 | 81,581 | 74,156 | 0.2% |
| 101 | Executive Offices | 458,146 | 287,894 | 49,734 | 31,329 | 0.1% |
| 102 | Venture Capital and Private Equity Principals | 451,132 | 163,211 | 93,229 | 67,965 | 0.1% |
| 103 | Computer Games | 447,517 | 231,083 | 80,130 | 40,506 | 0.1% |
| 104 | Rail Transportation | 445,233 | 253,808 | 62,813 | 38,753 | 0.1% |
| 105 | Beverage Manufacturing | 431,548 | 247,996 | 79,871 | 67,875 | 0.1% |
| 106 | Government Relations Services | 430,618 | 230,490 | 68,823 | 45,799 | 0.1% |
| 107 | Newspaper Publishing | 416,841 | 198,807 | 75,584 | 52,064 | 0.1% |
| 108 | International Affairs | 413,917 | 196,069 | 78,301 | 28,115 | 0.1% |
| 109 | Technology, Information and Media | 394,072 | 198,697 | 71,297 | 43,705 | 0.1% |
| 110 | Online Audio and Video Media | 364,131 | 143,994 | 52,329 | 35,416 | 0.1% |
| 111 | Motor Vehicle Parts Manufacturing | 360,252 | 215,974 | 39,557 | 21,447 | 0.1% |
| 112 | Market Research | 355,659 | 194,769 | 58,651 | 36,103 | 0.1% |
| 113 | Gambling Facilities and Casinos | 354,055 | 212,774 | 60,827 | 58,818 | 0.1% |
| 114 | Performing Arts | 329,422 | 121,147 | 67,672 | 59,700 | 0.1% |
| 115 | Veterinary Services | 322,345 | 142,235 | 49,991 | 56,520 | 0.1% |
| 116 | Administration of Justice | 317,471 | 155,841 | 40,208 | 21,906 | 0.1% |
| 117 | Museums, Historical Sites, and Zoos | 311,202 | 158,554 | 65,248 | 60,996 | 0.1% |
| 118 | Sporting Goods Manufacturing | 306,887 | 142,525 | 43,862 | 39,391 | 0.1% |
| 119 | Recreational Facilities | 281,837 | 106,364 | 40,460 | 48,492 | 0.1% |
| 120 | Photography | 277,457 | 95,936 | 57,289 | 57,506 | 0.1% |
| 121 | Health and Human Services | 274,819 | 123,448 | 37,652 | 29,084 | 0.1% |
| 122 | Graphic Design | 268,759 | 87,602 | 52,277 | 35,085 | 0.1% |
| 123 | Retail Motor Vehicles | 262,846 | 145,405 | 29,765 | 30,747 | 0.1% |
| 124 | Public Policy Offices | 261,743 | 143,582 | 45,433 | 22,443 | 0.1% |
| 125 | Investment Banking | 256,562 | 141,514 | 49,506 | 28,674 | 0.1% |
| 126 | Internet Marketplace Platforms | 230,738 | 157,906 | 32,433 | 23,814 | 0.1% |
| 127 | Glass, Ceramics and Concrete Manufacturing | 228,369 | 101,685 | 27,239 | 23,020 | 0.1% |
| 128 | Retail Art Supplies | 222,955 | 59,056 | 33,946 | 28,866 | 0.1% |
| 129 | Electric Power Generation | 217,411 | 111,258 | 33,423 | 15,855 | 0.1% |
| 130 | Leasing Non-residential Real Estate | 216,070 | 101,619 | 36,744 | 39,148 | 0.1% |
| 131 | Shipbuilding | 212,188 | 108,647 | 24,179 | 14,761 | 0.1% |
| 132 | Capital Markets | 211,857 | 72,761 | 25,947 | 13,626 | 0.1% |
| 133 | Holding Companies | 202,083 | 108,837 | 23,688 | 8,506 | 0.1% |
| 134 | Translation and Localization | 198,065 | 105,374 | 32,010 | 17,397 | 0.1% |
| 135 | Political Organizations | 192,570 | 80,072 | 29,264 | 17,295 | 0.1% |
| 136 | Warehousing and Storage | 177,176 | 77,665 | 19,795 | 22,569 | 0.1% |
| 137 | Artists and Writers | 176,005 | 66,371 | 33,879 | 25,366 | 0.1% |
| 138 | Philanthropic Fundraising Services | 174,111 | 77,163 | 36,418 | 31,724 | 0.1% |
| 139 | Retail Health and Personal Care Products | 172,263 | 67,837 | 25,561 | 20,757 | 0.1% |
| 140 | Computer Networking Products | 164,231 | 73,476 | 29,866 | 17,142 | 0.1% |
| 141 | Strategic Management Services | 163,989 | 78,560 | 23,836 | 15,818 | 0.1% |
| 142 | Urban Transit Services | 162,866 | 101,056 | 28,141 | 21,020 | 0.1% |
| 143 | Animation and Post-production | 162,019 | 69,346 | 30,423 | 17,102 | 0.1% |
| 144 | Writing and Editing | 152,577 | 47,093 | 28,139 | 21,075 | 0.0% |
| 145 | Ground Passenger Transportation | 150,668 | 75,043 | 18,217 | 15,853 | 0.0% |
| 146 | Public Health | 148,745 | 76,485 | 19,195 | 13,444 | 0.0% |
| 147 | Libraries | 143,781 | 78,553 | 33,850 | 35,285 | 0.0% |
| 148 | Medical and Diagnostic Laboratories | 141,309 | 66,735 | 19,032 | 16,734 | 0.0% |
| 149 | Home Health Care Services | 139,630 | 77,548 | 19,539 | 21,515 | 0.0% |
| 150 | Dairy Product Manufacturing | 138,975 | 64,467 | 15,301 | 12,345 | 0.0% |
| 151 | Alternative Medicine | 135,575 | 65,464 | 20,221 | 20,001 | 0.0% |
| 152 | Railroad Equipment Manufacturing | 135,258 | 71,961 | 15,070 | 11,304 | 0.0% |
| 153 | Think Tanks | 134,219 | 57,209 | 24,937 | 14,917 | 0.0% |
| 154 | IT System Custom Software Development | 133,353 | 60,619 | 17,622 | 9,865 | 0.0% |
| 155 | Electric Power Transmission, Control, and Distribution | 132,859 | 66,376 | 15,205 | 7,336 | 0.0% |
| 156 | Tobacco Manufacturing | 121,916 | 33,361 | 10,401 | 4,217 | 0.0% |
| 157 | Food and Beverage Retail | 115,713 | 30,150 | 9,832 | 7,725 | 0.0% |
| 158 | Wireless Services | 107,162 | 45,497 | 17,269 | 16,192 | 0.0% |
| 159 | Vehicle Repair and Maintenance | 105,814 | 49,047 | 12,964 | 16,112 | 0.0% |
| 160 | Fabricated Metal Products | 102,396 | 52,982 | 10,439 | 10,949 | 0.0% |
| 161 | Data Infrastructure and Analytics | 98,641 | 61,980 | 24,473 | 18,182 | 0.0% |
| 162 | Paint, Coating, and Adhesive Manufacturing | 96,227 | 77,936 | 17,479 | 19,891 | 0.0% |
| 163 | Interior Design | 94,757 | 35,651 | 11,822 | 14,726 | 0.0% |
| 164 | Sports Teams and Clubs | 93,837 | 29,500 | 11,167 | 10,975 | 0.0% |
| 165 | Solar Electric Power Generation | 91,904 | 40,893 | 11,658 | 11,018 | 0.0% |
| 166 | Electrical Equipment Manufacturing | 91,262 | 45,374 | 11,521 | 8,453 | 0.0% |
| 167 | Agriculture, Construction, Mining Machinery Manufacturing | 89,703 | 45,230 | 10,646 | 10,633 | 0.0% |
| 168 | Building Construction | 88,936 | 34,604 | 11,594 | 11,430 | 0.0% |
| 169 | Fundraising | 88,767 | 42,701 | 20,288 | 18,021 | 0.0% |
| 170 | Transportation Equipment Manufacturing | 87,790 | 17,337 | 12,397 | 4,516 | 0.0% |
| 171 | Technical and Vocational Training | 87,706 | 36,891 | 9,464 | 6,162 | 0.0% |
| 172 | Fisheries | 74,388 | 33,358 | 6,889 | 6,115 | 0.0% |
| 173 | Legislative Offices | 72,608 | 41,917 | 12,705 | 9,516 | 0.0% |
| 174 | Security Systems Services | 72,466 | 34,781 | 9,214 | 8,971 | 0.0% |
| 175 | Primary Metal Manufacturing | 68,894 | 40,973 | 7,626 | 5,046 | 0.0% |
| 176 | Apparel Manufacturing | 65,218 | 32,752 | 6,419 | 5,868 | 0.0% |
| 177 | IT System Data Services | 64,838 | 39,584 | 18,419 | 18,957 | 0.0% |
| 178 | Wholesale Motor Vehicles and Parts | 62,835 | 29,615 | 5,969 | 4,370 | 0.0% |
| 179 | Commercial and Industrial Machinery Maintenance | 62,419 | 29,223 | 6,863 | 7,735 | 0.0% |
| 180 | Wholesale Food and Beverage | 62,026 | 29,197 | 6,843 | 6,684 | 0.0% |
| 181 | Social Networking Platforms | 61,135 | 26,960 | 8,446 | 5,190 | 0.0% |
| 182 | HVAC and Refrigeration Equipment Manufacturing | 60,562 | 27,814 | 7,210 | 6,752 | 0.0% |
| 183 | Measuring and Control Instrument Manufacturing | 57,926 | 40,867 | 8,727 | 5,934 | 0.0% |
| 184 | Media and Telecommunications | 57,742 | 24,606 | 9,116 | 4,451 | 0.0% |
| 185 | Insurance Agencies and Brokerages | 57,294 | 32,126 | 10,983 | 13,164 | 0.0% |
| 186 | Repair and Maintenance | 54,598 | 22,543 | 5,668 | 5,823 | 0.0% |
| 187 | Space Research and Technology | 52,797 | 25,814 | 10,770 | 8,741 | 0.0% |
| 188 | Ranching | 51,380 | 15,975 | 6,461 | 6,929 | 0.0% |
| 189 | Community Services | 50,672 | 17,700 | 6,786 | 5,210 | 0.0% |
| 190 | Mobile Gaming Apps | 47,431 | 18,029 | 6,718 | 3,511 | 0.0% |
| 191 | Retail Furniture and Home Furnishings | 46,970 | 22,253 | 6,099 | 6,390 | 0.0% |
| 192 | Agricultural Chemical Manufacturing | 46,730 | 22,377 | 7,007 | 5,251 | 0.0% |
| 193 | Industry Associations | 46,326 | 17,017 | 9,389 | 6,696 | 0.0% |
| 194 | Security Guards and Patrol Services | 46,271 | 14,641 | 2,693 | 3,025 | 0.0% |
| 195 | Oil, Gas, and Mining | 46,048 | 21,448 | 5,798 | 3,249 | 0.0% |
| 196 | Specialty Trade Contractors | 45,314 | 20,204 | 6,770 | 9,148 | 0.0% |
| 197 | Operations Consulting | 44,879 | 10,590 | 5,798 | 4,273 | 0.0% |
| 198 | Blogs | 44,634 | 29,831 | 6,093 | 2,586 | 0.0% |
| 199 | Hotels and Motels | 44,550 | 16,734 | 3,977 | 3,896 | 0.0% |
| 200 | Dentists | 43,254 | 15,596 | 5,806 | 7,484 | 0.0% |
| 201 | Sports and Recreation Instruction | 42,819 | 14,426 | 5,984 | 6,656 | 0.0% |
| 202 | Fire Protection | 42,763 | 21,809 | 5,643 | 5,947 | 0.0% |
| 203 | Child Day Care Services | 40,979 | 13,646 | 4,056 | 4,575 | 0.0% |
| 204 | Physical, Occupational and Speech Therapists | 40,974 | 21,324 | 6,151 | 9,929 | 0.0% |
| 205 | Nursing Homes and Residential Care Facilities | 40,963 | 17,933 | 4,872 | 4,955 | 0.0% |
| 206 | Nuclear Electric Power Generation | 40,180 | 30,616 | 6,049 | 3,843 | 0.0% |
| 207 | Online and Mail Order Retail | 39,283 | 17,886 | 4,707 | 3,746 | 0.0% |
| 208 | Internet News | 38,364 | 13,921 | 5,054 | 4,168 | 0.0% |
| 209 | Nanotechnology Research | 38,297 | 19,110 | 7,013 | 4,765 | 0.0% |
| 210 | Landscaping Services | 38,008 | 16,208 | 5,645 | 8,481 | 0.0% |
| 211 | Business Content | 37,554 | 17,623 | 5,456 | 3,293 | 0.0% |
| 212 | Blockchain Services | 37,074 | 12,114 | 5,158 | 2,430 | 0.0% |
| 213 | Personal Care Services | 36,696 | 12,838 | 3,950 | 5,212 | 0.0% |
| 214 | Telephone Call Centers | 35,940 | 14,176 | 1,913 | 1,180 | 0.0% |
| 215 | Wood Product Manufacturing | 35,669 | 16,901 | 3,613 | 3,595 | 0.0% |
| 216 | Equipment Rental Services | 35,398 | 17,716 | 3,894 | 3,975 | 0.0% |
| 217 | Professional Organizations | 34,950 | 10,738 | 6,202 | 4,165 | 0.0% |
| 218 | Book Publishing | 34,206 | 19,440 | 6,836 | 5,787 | 0.0% |
| 219 | Farming, Ranching, Forestry | 33,051 | 10,824 | 2,785 | 1,838 | 0.0% |
| 220 | Retail Appliances, Electrical, and Electronic Equipment | 33,025 | 13,469 | 3,105 | 2,764 | 0.0% |
| 221 | Commercial and Industrial Equipment Rental | 32,614 | 15,529 | 3,790 | 3,609 | 0.0% |
| 222 | Animal Feed Manufacturing | 32,596 | 15,438 | 3,919 | 2,372 | 0.0% |
| 223 | Language Schools | 31,933 | 8,737 | 3,549 | 2,499 | 0.0% |
| 224 | Glass Product Manufacturing | 31,823 | 14,468 | 3,213 | 2,181 | 0.0% |
| 225 | Metal Treatments | 31,403 | 19,060 | 3,118 | 2,797 | 0.0% |
| 226 | Business Intelligence Platforms | 31,135 | 13,404 | 5,864 | 3,373 | 0.0% |
| 227 | Movies and Sound Recording | 30,226 | 14,478 | 5,354 | 3,138 | 0.0% |
| 228 | Data Security Software Products | 29,435 | 20,912 | 7,273 | 4,886 | 0.0% |
| 229 | Footwear Manufacturing | 29,036 | 11,257 | 2,116 | 1,242 | 0.0% |
| 230 | Embedded Software Products | 28,352 | 15,199 | 5,167 | 3,202 | 0.0% |
| 231 | Residential Building Construction | 27,394 | 12,435 | 4,900 | 6,144 | 0.0% |
| 232 | Electric Lighting Equipment Manufacturing | 27,350 | 13,419 | 3,700 | 3,405 | 0.0% |
| 233 | School and Employee Bus Services | 26,708 | 21,207 | 4,635 | 5,835 | 0.0% |
| 234 | Office Furniture and Fixtures Manufacturing | 26,605 | 15,598 | 4,169 | 4,831 | 0.0% |
| 235 | Retail Gasoline | 26,489 | 4,623 | 2,771 | 660 | 0.0% |
| 236 | Administrative and Support Services | 25,735 | 10,529 | 3,060 | 2,467 | 0.0% |
| 237 | Alternative Dispute Resolution | 25,608 | 12,218 | 5,194 | 4,270 | 0.0% |
| 238 | Housing and Community Development | 25,533 | 13,177 | 4,572 | 3,943 | 0.0% |
| 239 | Golf Courses and Country Clubs | 25,526 | 10,032 | 4,017 | 4,653 | 0.0% |
| 240 | Wholesale Chemical and Allied Products | 25,524 | 12,106 | 3,423 | 2,607 | 0.0% |
| 241 | Wholesale Appliances, Electrical, and Electronics | 25,278 | 11,196 | 2,563 | 2,456 | 0.0% |
| 242 | Janitorial Services | 25,205 | 7,387 | 2,086 | 3,256 | 0.0% |
| 243 | Hospitals | 24,510 | 9,546 | 2,075 | 660 | 0.0% |
| 244 | Wholesale Drugs and Sundries | 24,496 | 7,547 | 2,044 | 753 | 0.0% |
| 245 | Wholesale Metals and Minerals | 24,161 | 13,811 | 4,223 | 4,736 | 0.0% |
| 246 | Community Development and Urban Planning | 23,900 | 12,806 | 4,448 | 2,535 | 0.0% |
| 247 | Museums | 23,668 | 10,728 | 4,311 | 3,022 | 0.0% |
| 248 | Pet Services | 23,667 | 9,426 | 3,901 | 4,641 | 0.0% |
| 249 | Highway, Street, and Bridge Construction | 22,853 | 8,485 | 2,171 | 1,608 | 0.0% |
| 250 | Wholesale Machinery | 22,181 | 9,405 | 1,911 | 1,944 | 0.0% |
| 251 | Waste Treatment and Disposal | 22,079 | 9,997 | 2,477 | 1,760 | 0.0% |
| 252 | Radio and Television Broadcasting | 21,670 | 10,830 | 4,120 | 3,798 | 0.0% |
| 253 | Architectural and Structural Metal Manufacturing | 21,441 | 10,174 | 2,117 | 2,289 | 0.0% |
| 254 | Commercial and Service Industry Machinery Manufacturing | 21,337 | 9,447 | 2,316 | 2,238 | 0.0% |
| 255 | Utilities Administration | 21,204 | 6,104 | 2,842 | 531 | 0.0% |
| 256 | Wineries | 20,926 | 9,914 | 3,505 | 3,463 | 0.0% |
| 257 | Mobile Computing Software Products | 20,535 | 8,144 | 3,671 | 2,672 | 0.0% |
| 258 | Executive Search Services | 20,139 | 9,029 | 4,082 | 3,506 | 0.0% |
| 259 | Transportation Programs | 19,618 | 8,402 | 3,940 | 3,986 | 0.0% |
| 260 | Plastics and Rubber Product Manufacturing | 18,906 | 9,395 | 1,985 | 1,955 | 0.0% |
| 261 | Water Supply and Irrigation Systems | 18,413 | 8,936 | 2,105 | 1,742 | 0.0% |
| 262 | Courts of Law | 18,023 | 9,333 | 2,068 | 1,321 | 0.0% |
| 263 | Services for the Elderly and Disabled | 17,914 | 6,534 | 1,710 | 1,732 | 0.0% |
| 264 | Leasing Residential Real Estate | 17,671 | 8,372 | 2,982 | 3,627 | 0.0% |
| 265 | Horticulture | 16,844 | 8,904 | 2,549 | 2,666 | 0.0% |
| 266 | Wholesale Petroleum and Petroleum Products | 16,825 | 7,636 | 2,239 | 970 | 0.0% |
| 267 | Military and International Affairs | 16,336 | 10,785 | 2,524 | 2,199 | 0.0% |
| 268 | Fashion Accessories Manufacturing | 16,272 | 5,056 | 1,620 | 1,401 | 0.0% |
| 269 | Wholesale Luxury Goods and Jewelry | 16,228 | 6,322 | 1,883 | 2,018 | 0.0% |
| 270 | Utility System Construction | 16,192 | 7,433 | 2,170 | 2,101 | 0.0% |
| 271 | Waste Collection | 15,676 | 6,778 | 2,053 | 2,047 | 0.0% |
| 272 | Building Equipment Contractors | 15,635 | 7,084 | 1,231 | 1,301 | 0.0% |
| 273 | Retail Building Materials and Garden Equipment | 15,565 | 5,597 | 1,604 | 1,964 | 0.0% |
| 274 | Engines and Power Transmission Equipment Manufacturing | 15,076 | 6,272 | 2,057 | 981 | 0.0% |
| 275 | Wholesale Alcoholic Beverages | 15,052 | 6,058 | 2,828 | 2,992 | 0.0% |
| 276 | Metalworking Machinery Manufacturing | 14,878 | 6,001 | 1,435 | 1,556 | 0.0% |
| 277 | IT System Design Services | 14,335 | 5,672 | 1,824 | 1,208 | 0.0% |
| 278 | Conservation Programs | 14,046 | 6,201 | 2,301 | 2,038 | 0.0% |
| 279 | Investment Advice | 13,695 | 5,139 | 2,060 | 1,563 | 0.0% |
| 280 | IT System Training and Support | 13,669 | 4,054 | 1,009 | 836 | 0.0% |
| 281 | Wholesale Hardware, Plumbing, Heating Equipment | 13,612 | 6,448 | 1,437 | 1,960 | 0.0% |
| 282 | Building Structure and Exterior Contractors | 13,585 | 4,843 | 1,554 | 1,767 | 0.0% |
| 283 | Caterers | 13,505 | 4,479 | 1,425 | 1,924 | 0.0% |
| 284 | Metal Ore Mining | 13,308 | 7,518 | 1,626 | 552 | 0.0% |
| 285 | Coal Mining | 13,240 | 5,399 | 1,052 | 349 | 0.0% |
| 286 | Real Estate and Equipment Rental Services | 13,213 | 6,185 | 1,348 | 1,673 | 0.0% |
| 287 | Desktop Computing Software Products | 13,203 | 5,682 | 2,674 | 1,885 | 0.0% |
| 288 | Construction Hardware Manufacturing | 13,155 | 6,421 | 1,681 | 2,014 | 0.0% |
