Contact counts by state or province
189,474,392 of 895,093,624 profiles carry a state or province (21.2% of the global file), spread across 70 states and provinces. Every value with at least 1,000 profiles has its own page below.
All states and provinces
Ranked by profile count, August 2026 build. 64 of 70 have a detail page; the remainder carry fewer than 1,000 profiles and are listed here for completeness.
| # | State | Profiles | Professional email | Personal email | Mobile | Share |
|---|---|---|---|---|---|---|
| 1 | California | 21,834,314 | 6,109,554 | 6,885,540 | 6,275,972 | 11.5% |
| 2 | Texas | 14,608,332 | 4,516,257 | 4,194,401 | 4,344,200 | 7.7% |
| 3 | New York | 12,287,071 | 3,792,740 | 3,708,101 | 3,391,244 | 6.5% |
| 4 | Florida | 12,017,035 | 3,244,791 | 3,693,583 | 3,649,401 | 6.3% |
| 5 | Ontario | 7,921,924 | 2,329,295 | 1,309,784 | 335,827 | 4.2% |
| 6 | Illinois | 7,373,352 | 2,432,154 | 2,388,518 | 2,408,807 | 3.9% |
| 7 | Pennsylvania | 6,538,815 | 1,999,532 | 1,987,458 | 2,066,844 | 3.5% |
| 8 | Georgia | 6,362,563 | 1,866,562 | 1,883,950 | 1,838,314 | 3.4% |
| 9 | Ohio | 5,663,838 | 1,739,626 | 1,674,694 | 1,829,918 | 3.0% |
| 10 | North Carolina | 5,351,761 | 1,656,700 | 1,564,359 | 1,690,528 | 2.8% |
| 11 | Michigan | 4,845,884 | 1,437,388 | 1,467,609 | 1,565,224 | 2.6% |
| 12 | Virginia | 4,621,060 | 1,422,892 | 1,352,270 | 1,358,388 | 2.4% |
| 13 | Massachusetts | 4,421,818 | 1,526,438 | 1,447,882 | 1,389,964 | 2.3% |
| 14 | Washington | 4,327,149 | 1,295,110 | 1,302,569 | 1,301,495 | 2.3% |
| 15 | New Jersey | 3,927,225 | 1,164,891 | 19,997 | 13,492 | 2.1% |
| 16 | Arizona | 3,789,590 | 1,131,927 | 1,130,562 | 1,157,523 | 2.0% |
| 17 | Colorado | 3,759,180 | 1,179,593 | 1,226,561 | 1,291,089 | 2.0% |
| 18 | Tennessee | 3,345,420 | 1,026,611 | 946,139 | 1,025,453 | 1.8% |
| 19 | Maryland | 3,138,539 | 905,495 | 1,015,893 | 990,104 | 1.7% |
| 20 | Indiana | 3,134,977 | 948,973 | 881,517 | 1,003,305 | 1.7% |
| 21 | Missouri | 3,076,182 | 935,202 | 876,250 | 963,523 | 1.6% |
| 22 | Minnesota | 2,904,540 | 945,418 | 911,208 | 1,029,649 | 1.5% |
| 23 | Quebec | 2,768,177 | 704,590 | 414,284 | 106,824 | 1.5% |
| 24 | Wisconsin | 2,703,077 | 857,782 | 807,771 | 953,433 | 1.4% |
| 25 | South Carolina | 2,400,671 | 704,450 | 666,531 | 734,059 | 1.3% |
| 26 | British Columbia | 2,345,258 | 616,702 | 425,390 | 112,555 | 1.2% |
| 27 | Alabama | 2,259,536 | 600,099 | 609,806 | 669,672 | 1.2% |
| 28 | Oregon | 2,187,006 | 615,856 | 676,725 | 688,314 | 1.2% |
| 29 | Alberta | 2,075,133 | 574,644 | 307,595 | 99,541 | 1.1% |
| 30 | Louisiana | 2,010,905 | 524,526 | 552,989 | 623,933 | 1.1% |
| 31 | Connecticut | 1,927,107 | 570,931 | 641,371 | 623,461 | 1.0% |
| 32 | Kansas | 1,892,661 | 494,314 | 411,616 | 481,442 | 1.0% |
| 33 | Kentucky | 1,850,533 | 506,382 | 480,594 | 547,917 | 1.0% |
| 34 | Utah | 1,742,112 | 548,352 | 482,781 | 543,455 | 0.9% |
| 35 | Oklahoma | 1,675,913 | 484,010 | 441,233 | 512,761 | 0.9% |
| 36 | Nevada | 1,670,804 | 460,466 | 475,361 | 483,198 | 0.9% |
| 37 | Iowa | 1,394,607 | 409,120 | 383,752 | 444,599 | 0.7% |
| 38 | Arkansas | 1,284,580 | 352,368 | 340,896 | 381,716 | 0.7% |
| 39 | District Of Columbia | 1,256,983 | 424,232 | 381,221 | 363,045 | 0.7% |
| 40 | Mississippi | 1,007,779 | 269,969 | 259,228 | 290,938 | 0.5% |
| 41 | Nebraska | 918,914 | 292,889 | 248,501 | 300,678 | 0.5% |
| 42 | Idaho | 841,904 | 231,632 | 234,862 | 270,694 | 0.4% |
| 43 | New Mexico | 763,760 | 190,828 | 209,623 | 224,498 | 0.4% |
| 44 | New Hampshire | 643,461 | 196,454 | 217,726 | 212,594 | 0.3% |
| 45 | Maine | 617,611 | 178,059 | 179,068 | 191,551 | 0.3% |
| 46 | Hawaii | 593,053 | 149,984 | 169,874 | 163,894 | 0.3% |
| 47 | West Virginia | 581,845 | 140,699 | 148,262 | 159,354 | 0.3% |
| 48 | Rhode Island | 575,725 | 165,144 | 173,298 | 177,090 | 0.3% |
| 49 | Delaware | 518,097 | 147,532 | 159,811 | 164,123 | 0.3% |
| 50 | Montana | 451,717 | 107,123 | 125,696 | 140,858 | 0.2% |
| 51 | Manitoba | 441,476 | 113,466 | 47,168 | 19,296 | 0.2% |
| 52 | Nova Scotia | 378,701 | 97,717 | 48,258 | 17,898 | 0.2% |
| 53 | Saskatchewan | 364,360 | 88,919 | 32,512 | 17,659 | 0.2% |
| 54 | Alaska | 340,803 | 83,468 | 90,096 | 97,437 | 0.2% |
| 55 | South Dakota | 337,081 | 92,679 | 84,829 | 109,786 | 0.2% |
| 56 | North Dakota | 321,596 | 87,932 | 74,477 | 97,486 | 0.2% |
| 57 | Vermont | 315,444 | 81,598 | 93,912 | 95,562 | 0.2% |
| 58 | New Brunswick | 264,089 | 66,163 | 27,103 | 11,333 | 0.1% |
| 59 | Wyoming | 240,251 | 55,772 | 61,825 | 73,029 | 0.1% |
| 60 | Newfoundland And Labrador | 162,111 | 39,680 | 15,506 | 6,724 | 0.1% |
| 61 | Prince Edward Island | 54,565 | 11,191 | 6,259 | 2,760 | 0.0% |
| 62 | Northwest Territories | 21,731 | 5,031 | 1,815 | 888 | 0.0% |
| 63 | Nunavut | 16,844 | 2,779 | 756 | 356 | 0.0% |
| 64 | Yukon | 4,423 | 1,034 | 641 | 284 | 0.0% |
| 65 | Marshall Islands | 981 | 99 | 38 | 6 | 0.0% |
| 66 | Virgin Islands | 313 | 15 | 271 | 86 | 0.0% |
| 67 | Guam | 119 | 33 | 81 | 59 | 0.0% |
| 68 | American Samoa | 2 | 0 | 1 | 0 | 0.0% |
| 69 | Federated States Of Micronesia | 2 | 0 | 0 | 0 | 0.0% |
| 70 | Northern Mariana Islands | 2 | 0 | 1 | 1 | 0.0% |
