Our data · overview
What is actually in the file
As of the build the RampedUp contact database contains 858,283,619 professional profiles in 248 countries, behind a company universe of 92,000,000 companies. 413 industries and 584 SIC codes carry non-zero counts.
Every count on this page comes from the July 2026 build. Platform totals — the company universe, NAICS and technology figures — are marked as such.
Where the people are
Top 20 countries by profile count. All 248 countries →
| Country | Profiles | Share of file | Business email | Mobile |
|---|---|---|---|---|
| United States | 203,993,447 | 23.8% | 52,949,325 | 55,342,100 |
| India | 96,043,740 | 11.2% | 16,505,491 | 4,513,985 |
| Brazil | 57,446,650 | 6.7% | 8,337,837 | 639,781 |
| United Kingdom | 34,313,826 | 4.0% | 8,932,763 | 1,155,539 |
| China | 33,513,776 | 3.9% | 2,303,572 | 160,001 |
| France | 27,052,219 | 3.2% | 6,013,252 | 394,327 |
| Canada | 22,003,721 | 2.6% | 5,362,823 | 843,991 |
| Indonesia | 21,318,723 | 2.5% | 2,793,399 | 119,786 |
| Mexico | 18,994,801 | 2.2% | 2,553,587 | 56,967 |
| Italy | 18,072,945 | 2.1% | 3,100,347 | 497,106 |
| Spain | 16,244,730 | 1.9% | 2,556,978 | 189,093 |
| Germany | 15,208,606 | 1.8% | 4,142,811 | 191,066 |
| Australia | 13,582,381 | 1.6% | 3,539,450 | 548,169 |
| Turkey | 12,665,786 | 1.5% | 2,160,684 | 103,679 |
| Colombia | 11,229,671 | 1.3% | 1,250,992 | 107,486 |
| Argentina | 11,211,605 | 1.3% | 1,459,787 | 56,841 |
| Philippines | 11,060,115 | 1.3% | 1,592,694 | 51,319 |
| South Africa | 10,702,793 | 1.2% | 1,891,686 | 200,352 |
| Netherlands | 10,530,353 | 1.2% | 2,680,095 | 472,679 |
| Pakistan | 8,272,262 | 1.0% | 1,287,510 | 62,401 |
How the file distributes
Each dimension covers the portion of the file classified against it — a profile with no employer attached has no revenue band. That is why these totals differ from each other and from 858,283,619.
By company size band — 323,653,983 classified
| Company size | Profiles | Share | Business email | Mobile |
|---|---|---|---|---|
| 1-10 employees | 37,625,854 | 11.6% | 11,394,958 | 6,879,752 |
| 11-50 employees | 41,067,557 | 12.7% | 16,322,041 | 5,051,758 |
| 51-200 employees | 43,320,483 | 13.4% | 19,285,777 | 4,808,029 |
| 201-500 employees | 31,199,859 | 9.6% | 14,954,601 | 3,449,440 |
| 501-1,000 employees | 24,455,320 | 7.6% | 12,587,633 | 2,715,488 |
| 1,001-5,000 employees | 55,902,893 | 17.3% | 31,311,609 | 6,472,133 |
| 5,001-10,000 employees | 23,036,781 | 7.1% | 14,068,716 | 3,003,210 |
| 10,001+ employees | 67,045,236 | 20.7% | 43,621,900 | 9,434,916 |
By company revenue band — 319,380,760 classified
| Company revenue | Profiles | Share | Business email | Mobile |
|---|---|---|---|---|
| $0 - 1M | 9,586,592 | 3.0% | 2,372,829 | 2,097,057 |
| $1 - 10M | 45,153,963 | 14.1% | 15,507,517 | 7,111,855 |
| $10 - 50M | 47,443,702 | 14.9% | 20,120,071 | 5,447,493 |
| $50 - 100M | 23,262,212 | 7.3% | 10,673,181 | 2,632,280 |
| $100 - 250M | 32,261,922 | 10.1% | 15,572,498 | 3,606,641 |
| $250 - 500M | 25,064,258 | 7.8% | 12,922,413 | 2,841,007 |
| $500M - 1B | 24,558,606 | 7.7% | 13,452,111 | 2,747,129 |
| > $1B | 112,049,505 | 35.1% | 70,207,698 | 15,124,918 |
By title level — 140,426,721 classified
| Title level | Profiles | Share | Business email | Mobile |
|---|---|---|---|---|
| Owner | 14,286,419 | 10.2% | 1,878,318 | 3,398,553 |
| Partner | 2,416,055 | 1.7% | 1,083,741 | 551,083 |
| CXO | 11,394,728 | 8.1% | 3,015,628 | 2,365,888 |
| VP | 6,829,084 | 4.9% | 2,806,175 | 1,817,238 |
| Director | 20,069,873 | 14.3% | 7,765,259 | 3,678,231 |
| Senior | 16,193,719 | 11.5% | 8,837,901 | 3,036,190 |
| Manager | 62,808,848 | 44.7% | 24,895,799 | 8,430,731 |
| Training | 2,732,905 | 1.9% | 992,111 | 116,900 |
| Unpaid | 2,458,182 | 1.8% | 820,592 | 218,378 |
| Junior | 1,236,908 | 0.9% | 497,107 | 37,812 |
By job function — 187,423,204 classified
| Job function | Profiles | Share | Business email | Mobile |
|---|---|---|---|---|
| IT | 38,057,590 | 20.3% | 17,787,425 | 4,516,240 |
| Operations | 22,993,602 | 12.3% | 10,775,194 | 3,395,054 |
| Sales | 21,609,440 | 11.5% | 8,410,248 | 2,919,808 |
| Education | 19,587,558 | 10.5% | 4,878,751 | 2,338,415 |
| Health | 16,069,978 | 8.6% | 5,550,164 | 2,781,109 |
| Finance | 15,187,136 | 8.1% | 6,349,807 | 2,247,869 |
| Trades | 11,338,544 | 6.0% | 3,472,589 | 1,276,794 |
| Marketing | 10,374,017 | 5.5% | 3,902,161 | 1,262,273 |
| Design | 7,450,178 | 4.0% | 2,413,145 | 1,000,390 |
| Human Resources | 6,795,426 | 3.6% | 2,956,754 | 955,561 |
| Media | 5,639,951 | 3.0% | 1,955,871 | 788,131 |
| Customer Service | 5,638,983 | 3.0% | 2,616,378 | 712,906 |
| Legal | 3,666,538 | 2.0% | 1,337,250 | 651,602 |
| Real Estate | 2,406,707 | 1.3% | 789,340 | 712,003 |
| Public Relations | 607,556 | 0.3% | 239,847 | 97,086 |
Every record lands in a system your team already uses
Companies
The company universe behind the contact file, with the corporate family tree linking parent to branch. Platform total.
Industries & SIC codes with counts
Values returning a non-zero count in the July 2026 build.
Six-digit NAICS (2022)
Plus 20 sector classifications. Platform total.
Technologies tracked
Install signals across 30,000,000 companies. See technology data. Platform total.
Local office addresses
A physical location to call or mail, not just a headquarters in another state.
Fields per record
Standardised title, level and function, job start date, move type, revenue band, employee count, social profiles, education. Platform total.
